Firstname: Bill
Lastname: Elliott
Age: 70
Born on: 08-10-1955
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Bill Elliott
Bill Elliott was born on 08-10-1955 in United States of America and currently has the age of 70 . He is racing with a license from United States of America. Bill Elliott is the father of Chase Elliott. He competed in 1599 races (#22 in the world) in 50 championships in 2 competitions. He has won 45 races (# 55 in the world) in his career.
The numbers...
Events
Participated in 872 events (Ranking: #22) and won 45 events (Ranking #55)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won Nascar Cup Series Winston Western 500 at the age of 20 and won NASCAR Xfinity Series Bristol at the age of 63
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2018 | GMS Racing (Employed between: 24-08-2018 - 25-08-2018) | NASCAR Xfinity Series 2018 | Stock Car | |
| 2012 | NEMCO Motorsports (Employed between: 04-05-2012 - 06-05-2012) | Nascar Cup Series 2012 | Stock Car | |
| 2012 | Turner Motorsports (Turner) (Employed between: 05-07-2012 - 07-07-2012) | Nascar Cup Series 2012 | Stock Car | |
| 2011 | Phoenix Racing (Employed between: 18-02-2011 - 20-03-2011) | Nascar Cup Series 2011 | Stock Car | |
| 2011 | Whitney Motorsports (Employed between: 15-04-2011 - 17-04-2011) | Nascar Cup Series 2011 | Stock Car | |
| 2010 | Richard Petty Motorsports (Employed between: 20-08-2005 - 20-06-2010) | Nascar Cup Series 2010 | Stock Car | |
| 2010 | Wood Brothers Racing (Employed between: 24-05-2007 - 21-11-2010) | Nascar Cup Series 2010 | Stock Car | |
| 2010 | Roush Fenway Racing (Roush Racing) (Employed between: 18-06-2010 - 20-06-2010) | Nascar Cup Series 2010 | Stock Car | |
| 2010 | Latitude 43 Motorsports (Employed between: 29-10-2010 - 31-10-2010) | Nascar Cup Series 2010 | Stock Car | |
| 2009 | Wood Brothers Racing (Employed between: 24-05-2007 - 21-11-2010) | Nascar Cup Series 2009 | Stock Car | |
| 2008 | Wood Brothers Racing (Employed between: 24-05-2007 - 21-11-2010) | Nascar Cup Series 2008 | Stock Car | |
| 2007 | Wood Brothers/JTG Racing (Wood Brothers Racing) (Employed between: 24-05-2007 - 21-11-2010) | Nascar Cup Series 2007 | Stock Car | |
| 2007 | Braun Racing (Employed between: 24-05-2007 - 26-05-2007) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2006 | Evernham Motorsports (Richard Petty Motorsports) (Employed between: 18-02-2001 - 13-08-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | MB2 Motorsports (Employed between: 19-02-2006 - 19-02-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Michael Waltrip Racing (Employed between: 07-07-2006 - 19-11-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | R&J Racing (Employed between: 29-09-2006 - 12-11-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Team Red Bull (Employed between: 12-10-2006 - 14-10-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2005 | Evernham Motorsports (Richard Petty Motorsports) (Employed between: 18-02-2001 - 13-08-2006) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | Rusty Wallace Inc. (Rusty Wallace Racing) (Employed between: 12-06-2005 - 23-07-2005) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2005 | Evernham Motorsports (Richard Petty Motorsports) (Employed between: 20-08-2005 - 20-06-2010) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2004 | Evernham Motorsports (Richard Petty Motorsports) (Employed between: 18-02-2001 - 13-08-2006) | Nascar Cup Series 2004 | Stock Car | |
| 2004 | Tommy Baldwin Racing (Employed between: 23-10-2004 - 23-10-2004) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2003 | Evernham Motorsports (Richard Petty Motorsports) (Employed between: 18-02-2001 - 13-08-2006) | Nascar Cup Series 2003 | Stock Car | |
| 2002 | Evernham Motorsports (Richard Petty Motorsports) (Employed between: 18-02-2001 - 13-08-2006) | Nascar Cup Series 2002 | Stock Car | |
| 2001 | Evernham Motorsports (Richard Petty Motorsports) (Employed between: 18-02-2001 - 13-08-2006) | Nascar Cup Series 2001 | Stock Car | |
| 2000 | Bill Elliott Racing (Employed between: 19-02-1995 - 20-11-2000) | Nascar Cup Series 2000 | Stock Car | |
| 1999 | Bill Elliott Racing (Employed between: 19-02-1995 - 20-11-2000) | Nascar Cup Series 1999 | Stock Car | |
| 1999 | Elliott-Hardy Racing Team (Employed between: 03-07-1999 - 03-07-1999) | Nascar Cup Series 1999 | Stock Car | |
| 1998 | Bill Elliott Racing (Employed between: 19-02-1995 - 20-11-2000) | Nascar Cup Series 1998 | Stock Car | |
| 1997 | Bill Elliott Racing (Employed between: 19-02-1995 - 20-11-2000) | Nascar Cup Series 1997 | Stock Car | |
| 1996 | Bill Elliott Racing (Employed between: 19-02-1995 - 20-11-2000) | Nascar Cup Series 1996 | Stock Car | |
| 1995 | Bill Elliott Racing (Employed between: 19-02-1995 - 20-11-2000) | Nascar Cup Series 1995 | Stock Car | |
| 1994 | Privateer - United States of America (Employed between: 05-10-1991 - 19-02-1994) | NASCAR Xfinity Series 1994 | Stock Car | |
| 1994 | Junior Johnson & Associates (Employed between: 16-02-1992 - 13-11-1994) | Nascar Cup Series 1994 | Stock Car | |
| 1993 | Privateer - United States of America (Employed between: 05-10-1991 - 19-02-1994) | NASCAR Xfinity Series 1993 | Stock Car | |
| 1993 | Junior Johnson & Associates (Employed between: 16-02-1992 - 13-11-1994) | Nascar Cup Series 1993 | Stock Car | |
| 1992 | Privateer - United States of America (Employed between: 05-10-1991 - 19-02-1994) | NASCAR Xfinity Series 1992 | Stock Car | |
| 1992 | Junior Johnson & Associates (Employed between: 16-02-1992 - 13-11-1994) | Nascar Cup Series 1992 | Stock Car | |
| 1991 | Melling Racing (Employed between: 14-02-1982 - 17-11-1991) | Nascar Cup Series 1991 | Stock Car | |
| 1991 | Privateer - United States of America (Employed between: 05-10-1991 - 19-02-1994) | NASCAR Xfinity Series 1991 | Stock Car | |
| 1990 | Melling Racing (Employed between: 14-02-1982 - 17-11-1991) | Nascar Cup Series 1990 | Stock Car | |
| 1989 | Melling Racing (Employed between: 14-02-1982 - 17-11-1991) | Nascar Cup Series 1989 | Stock Car | |
| 1988 | Melling Racing (Employed between: 14-02-1982 - 17-11-1991) | Nascar Cup Series 1988 | Stock Car | |
| 1988 | Privateer - United States of America (Employed between: 06-07-1986 - 08-10-1988) | NASCAR Xfinity Series 1988 | Stock Car | |
| 1987 | Melling Racing (Employed between: 14-02-1982 - 17-11-1991) | Nascar Cup Series 1987 | Stock Car | |
| 1987 | Privateer - United States of America (Employed between: 06-07-1986 - 08-10-1988) | NASCAR Xfinity Series 1987 | Stock Car | |
| 1986 | Melling Racing (Employed between: 14-02-1982 - 17-11-1991) | Nascar Cup Series 1986 | Stock Car | |
| 1986 | Privateer - United States of America (Employed between: 06-07-1986 - 08-10-1988) | NASCAR Xfinity Series 1986 | Stock Car | |
| 1985 | Melling Racing (Employed between: 14-02-1982 - 17-11-1991) | Nascar Cup Series 1985 | Stock Car | |
| 1984 | Melling Racing (Employed between: 14-02-1982 - 17-11-1991) | Nascar Cup Series 1984 | Stock Car | |
| 1984 | Privateer - United States of America (Employed between: 06-10-1984 - 06-10-1984) | NASCAR Xfinity Series 1984 | Stock Car | |
| 1983 | Melling Racing (Employed between: 14-02-1982 - 17-11-1991) | Nascar Cup Series 1983 | Stock Car | |
| 1983 | Privateer - United States of America (Employed between: 28-05-1983 - 28-05-1983) | NASCAR Xfinity Series 1983 | Stock Car | |
| 1982 | Melling Racing (Employed between: 14-02-1982 - 17-11-1991) | Nascar Cup Series 1982 | Stock Car | |
| 1981 | Privateer - United States of America (Employed between: 29-02-1976 - 08-11-1981) | Nascar Cup Series 1981 | Stock Car | |
| 1980 | Privateer - United States of America (Employed between: 29-02-1976 - 08-11-1981) | Nascar Cup Series 1980 | Stock Car | |
| 1979 | Privateer - United States of America (Employed between: 29-02-1976 - 08-11-1981) | Nascar Cup Series 1979 | Stock Car | |
| 1979 | Hamby Racing (Employed between: 25-08-1979 - 21-10-1979) | Nascar Cup Series 1979 | Stock Car | |
| 1978 | Privateer - United States of America (Employed between: 29-02-1976 - 08-11-1981) | Nascar Cup Series 1978 | Stock Car | |
| 1977 | Privateer - United States of America (Employed between: 29-02-1976 - 08-11-1981) | Nascar Cup Series 1977 | Stock Car | |
| 1976 | Privateer - United States of America (Employed between: 29-02-1976 - 08-11-1981) | Nascar Cup Series 1976 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.