Firstname: Brian
Lastname: Vickers
Age: 42
Born on: 24-10-1983
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Brian Vickers
Brian Vickers was born on 24-10-1983 in United States of America and currently has the age of 42 . He is racing with a license from United States of America. He competed in 978 races (#111 in the world) in 34 championships in 4 competitions. He has won 6 races (# 751 in the world) in his career.
The numbers...
Events
Participated in 521 events (Ranking: #111) and won 6 events (Ranking #751)
Triple Crown
- 24 Hours of Le Mans won at 16-06-2019
Age
Won NASCAR Xfinity Series Daytona at the age of 17 and won Nascar Cup Series GEICO 500 at the age of 33
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2018 | AF Corse (Employed between: 03-05-2012 - 29-09-2012) | World Endurance Championship 2018 | GTE Am | |
| 2017 | AF Corse (Employed between: 03-05-2012 - 29-09-2012) | World Endurance Championship 2017 | GTE Am | |
| 2016 | AF Corse (Employed between: 03-05-2012 - 29-09-2012) | World Endurance Championship 2016 | GTE Am | |
| 2016 | Stewart-Haas Racing (Employed between: 13-02-2016 - 09-04-2016) | Nascar Cup Series 2016 | Stock Car | |
| 2015 | Michael Waltrip Racing (Employed between: 16-03-2012 - 15-03-2015) | Nascar Cup Series 2015 | Stock Car | |
| 2015 | AF Corse (Employed between: 03-05-2012 - 29-09-2012) | World Endurance Championship 2015 | GTE Am | |
| 2014 | Michael Waltrip Racing (Employed between: 16-03-2012 - 15-03-2015) | Nascar Cup Series 2014 | Stock Car | |
| 2014 | AF Corse (Employed between: 03-05-2012 - 29-09-2012) | World Endurance Championship 2014 | GTE Am | |
| 2013 | Michael Waltrip Racing (Employed between: 16-03-2012 - 15-03-2015) | Nascar Cup Series 2013 | Stock Car | |
| 2013 | AF Corse (Employed between: 03-05-2012 - 29-09-2012) | World Endurance Championship 2013 | GTE Am | |
| 2013 | Joe Gibbs Racing (Employed between: 09-11-2012 - 11-10-2013) | Nascar Cup Series 2013 | Stock Car | |
| 2013 | Joe Gibbs Racing (Employed between: 09-11-2012 - 11-10-2013) | NASCAR Xfinity Series 2013 | Stock Car | |
| 2012 | Michael Waltrip Racing (Employed between: 16-03-2012 - 15-03-2015) | Nascar Cup Series 2012 | Stock Car | |
| 2012 | AF Corse (Employed between: 03-05-2012 - 29-09-2012) | World Endurance Championship 2012 | GTE Am | |
| 2012 | Joe Gibbs Racing (Employed between: 09-11-2012 - 11-10-2013) | NASCAR Xfinity Series 2012 | Stock Car | |
| 2011 | Red Bull Racing Team (Team Red Bull) (Employed between: 23-02-2007 - 20-11-2011) | Nascar Cup Series 2011 | Stock Car | |
| 2011 | Turner Motorsports (Turner) (Employed between: 07-10-2011 - 05-11-2011) | NASCAR Xfinity Series 2011 | Stock Car | |
| 2011 | AF Corse (Employed between: 03-05-2012 - 29-09-2012) | European Le Mans Series 2011 | GTE Am | |
| 2010 | Red Bull Racing Team (Team Red Bull) (Employed between: 23-02-2007 - 20-11-2011) | Nascar Cup Series 2010 | Stock Car | |
| 2010 | Braun Racing (Employed between: 05-07-2007 - 07-05-2010) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2009 | Red Bull Racing Team (Team Red Bull) (Employed between: 23-02-2007 - 20-11-2011) | Nascar Cup Series 2009 | Stock Car | |
| 2009 | Braun Racing (Employed between: 05-07-2007 - 07-05-2010) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2008 | Red Bull Racing Team (Team Red Bull) (Employed between: 23-02-2007 - 20-11-2011) | Nascar Cup Series 2008 | Stock Car | |
| 2008 | Braun Racing (Employed between: 05-07-2007 - 07-05-2010) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2007 | Red Bull Racing Team (Team Red Bull) (Employed between: 23-02-2007 - 20-11-2011) | Nascar Cup Series 2007 | Stock Car | |
| 2007 | Braun Racing (Employed between: 05-07-2007 - 07-05-2010) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2006 | Hendrick Motorsports (Employed between: 15-02-2003 - 19-11-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Hendrick Motorsports (Employed between: 15-02-2003 - 19-11-2006) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2005 | Hendrick Motorsports (Employed between: 15-02-2003 - 19-11-2006) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | Hendrick Motorsports (Employed between: 15-02-2003 - 19-11-2006) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2004 | Hendrick Motorsports (Employed between: 15-02-2003 - 19-11-2006) | Nascar Cup Series 2004 | Stock Car | |
| 2003 | Hendrick Motorsports (Employed between: 15-02-2003 - 19-11-2006) | Nascar Cup Series 2003 | Stock Car | |
| 2003 | Hendrick Motorsports (Employed between: 15-02-2003 - 19-11-2006) | NASCAR Xfinity Series 2003 | Stock Car | |
| 2002 | BLV Motorsports (Employed between: 23-02-2002 - 16-11-2002) | NASCAR Xfinity Series 2002 | Stock Car | |
| 2001 | Privateer - United States of America (Employed between: 01-07-2001 - 03-11-2001) | NASCAR Xfinity Series 2001 | Stock Car |
Participated in other events:
| Date | Event | Track | Racing Class | Country |
|---|---|---|---|---|
| 14-06-2014 | 24 Hours Of Le Mans 2014 | Le Mans | Sportscars | France |
| 22-06-2013 | 24 Hours Of Le Mans 2013 | Le Mans | Sportscars | France |
| 16-06-2012 | 24 Hours Of Le Mans 2012 | Le Mans | Sportscars | France |
| 11-06-2011 | 24 Hours Of Le Mans 2011 | Le Mans | Sportscars | France |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.