Firstname: Chad
Lastname: Chaffin
Age: Unknown
Born on: Unknown
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Chad Chaffin
Chad Chaffin was born in United States of America. He is racing with a license from United States of America. He competed in 568 races (#1605 in the world) in 17 championships in 2 competitions.
The numbers...
Events
Participated in 97 events (Ranking: #1605) and won 0 events (Ranking #0)
Triple Crown
Driver has not won any races for the triple crown.
Age
Driver has not won a race yet.
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2008 | Means Racing (Employed between: 21-06-2008 - 21-06-2008) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2008 | Front Row Motorsports (Employed between: 01-08-2008 - 21-09-2008) | Nascar Cup Series 2008 | Stock Car | |
| 2007 | Phoenix Racing (Employed between: 08-06-2007 - 16-06-2007) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2007 | BAM Racing (Employed between: 29-06-2007 - 15-07-2007) | Nascar Cup Series 2007 | Stock Car | |
| 2006 | Day Enterprises Racing (Employed between: 05-11-2005 - 15-04-2006) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2006 | Front Row Motorsports (Employed between: 13-11-2005 - 19-11-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Peak Performance Motorsports (Employed between: 09-06-2006 - 12-11-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Sadler Racing (Sadler Motorsports) (Employed between: 04-11-2006 - 04-11-2006) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2005 | Day Enterprises Racing (Employed between: 05-11-2005 - 15-04-2006) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2005 | Front Row Motorsports (Employed between: 13-11-2005 - 19-11-2006) | Nascar Cup Series 2005 | Stock Car | |
| 2004 | Mach One, Inc. (Mach 1 Racing) (Employed between: 24-10-2004 - 24-10-2004) | Nascar Cup Series 2004 | Stock Car | |
| 2002 | Day Enterprises Racing (Employed between: 21-07-2001 - 09-11-2002) | NASCAR Xfinity Series 2002 | Stock Car | |
| 2002 | Privateer - United States of America (Employed between: 20-10-2002 - 20-10-2002) | NASCAR Xfinity Series 2002 | Stock Car | |
| 2001 | Team Rensi Motorsports (Employed between: 11-11-2000 - 31-03-2001) | NASCAR Xfinity Series 2001 | Stock Car | |
| 2001 | Day Enterprises Racing (Employed between: 21-07-2001 - 09-11-2002) | NASCAR Xfinity Series 2001 | Stock Car | |
| 2001 | Privateer - United States of America (Employed between: 28-07-2001 - 28-07-2001) | NASCAR Xfinity Series 2001 | Stock Car | |
| 2000 | PFW Racing (Employed between: 19-02-2000 - 16-07-2000) | NASCAR Xfinity Series 2000 | Stock Car | |
| 2000 | Team Rensi Motorsports (Employed between: 11-11-2000 - 31-03-2001) | NASCAR Xfinity Series 2000 | Stock Car | |
| 1999 | Privateer - United States of America (Employed between: 12-06-1999 - 06-08-1999) | NASCAR Xfinity Series 1999 | Stock Car | |
| 1999 | PRW Racing (Employed between: 10-09-1999 - 13-11-1999) | NASCAR Xfinity Series 1999 | Stock Car | |
| 1998 | Privateer - United States of America (Employed between: 15-03-1998 - 15-03-1998) | NASCAR Xfinity Series 1998 | Stock Car | |
| 1997 | NEMCO Motorsports (Employed between: 19-04-1997 - 19-04-1997) | NASCAR Xfinity Series 1997 | Stock Car | |
| 1994 | Privateer - United States of America (Employed between: 27-02-1993 - 05-08-1994) | NASCAR Xfinity Series 1994 | Stock Car | |
| 1993 | Privateer - United States of America (Employed between: 27-02-1993 - 05-08-1994) | NASCAR Xfinity Series 1993 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.