Firstname: David
Lastname: Gilliland
Age: 50
Born on: 01-04-1976
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
David Gilliland
David Gilliland was born on 01-04-1976 in United States of America and currently has the age of 50 . He is racing with a license from United States of America. David Gilliland is a son of Butch Gilliland. He competed in 718 races (#185 in the world) in 21 championships in 3 competitions. He has won 1 races (# 2150 in the world) in his career.
The numbers...
Events
Participated in 397 events (Ranking: #185) and won 1 events (Ranking #2150)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won NASCAR Xfinity Series Daytona at the age of 29 and won Nextra Energy 250 at the age of 47
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2023 | TRICON Garage (David Gilliland Racing) (Employed between: 26-05-2023 - 26-05-2023) | NASCAR Truck Series 2023 | Pickup Truck Racing | |
| 2021 | David Gilliland Racing (Employed between: 11-02-2021 - 12-02-2021) | NASCAR Truck Series 2021 | Pickup Truck Racing | |
| 2021 | Team DGR (DGR-Crosley) (Employed between: 04-03-2021 - 07-05-2021) | NASCAR Truck Series 2021 | Pickup Truck Racing | |
| 2019 | DGR-Crosley (Employed between: 14-02-2019 - 23-03-2019) | NASCAR Truck Series 2019 | Pickup Truck Racing | |
| 2018 | RBR Enterprises (Ricky Benton Racing) (Employed between: 10-02-2018 - 18-02-2018) | Nascar Cup Series 2018 | Stock Car | |
| 2016 | Front Row Motorsports (Employed between: 19-02-2010 - 23-10-2016) | Nascar Cup Series 2016 | Stock Car | |
| 2015 | Front Row Motorsports (Employed between: 19-02-2010 - 23-10-2016) | Nascar Cup Series 2015 | Stock Car | |
| 2014 | Front Row Motorsports (Employed between: 19-02-2010 - 23-10-2016) | Nascar Cup Series 2014 | Stock Car | |
| 2013 | Front Row Motorsports (Employed between: 19-02-2010 - 23-10-2016) | Nascar Cup Series 2013 | Stock Car | |
| 2012 | Front Row Motorsports (Employed between: 19-02-2010 - 23-10-2016) | Nascar Cup Series 2012 | Stock Car | |
| 2011 | Front Row Motorsports (Employed between: 19-02-2010 - 23-10-2016) | Nascar Cup Series 2011 | Stock Car | |
| 2010 | Team 42 Racing (Employed between: 21-05-2009 - 04-09-2010) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2010 | BAM Racing (Employed between: 13-02-2010 - 14-02-2010) | Nascar Cup Series 2010 | Stock Car | |
| 2010 | Front Row Motorsports with Yates Racing (Front Row Motorsports) (Employed between: 19-02-2010 - 23-10-2016) | Nascar Cup Series 2010 | Stock Car | |
| 2010 | D''Hondt Humphrey Motorsports (Riley-DHondt Motorsports) (Employed between: 19-03-2010 - 20-11-2010) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2009 | TRG Motorsports (The Racer's Group) (Employed between: 20-02-2009 - 25-10-2009) | Nascar Cup Series 2009 | Stock Car | |
| 2009 | Team 42 Racing (Employed between: 21-05-2009 - 04-09-2010) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2009 | Wood Brothers Racing (Employed between: 05-09-2009 - 06-09-2009) | Nascar Cup Series 2009 | Stock Car | |
| 2009 | Robby Gordon Motorsports (Employed between: 11-09-2009 - 04-10-2009) | Nascar Cup Series 2009 | Stock Car | |
| 2009 | Phoenix Racing (Employed between: 02-10-2009 - 15-11-2009) | Nascar Cup Series 2009 | Stock Car | |
| 2009 | Phoenix Racing (Employed between: 02-10-2009 - 15-11-2009) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2009 | Joe Gibbs Racing (Employed between: 15-10-2009 - 22-11-2009) | Nascar Cup Series 2009 | Stock Car | |
| 2008 | Yates Racing (Robert Yates Racing) (Employed between: 05-08-2006 - 16-11-2008) | Nascar Cup Series 2008 | Stock Car | |
| 2008 | Travis Carter Enterprises (Employed between: 13-02-2008 - 16-02-2008) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2008 | Baker Curb Racing (Buck Baker Racing) (Employed between: 15-08-2008 - 30-08-2008) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2007 | Yates Racing (Robert Yates Racing) (Employed between: 05-08-2006 - 16-11-2008) | Nascar Cup Series 2007 | Stock Car | |
| 2007 | Team Rensi Motorsports (Employed between: 14-02-2007 - 01-09-2007) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2006 | Clay Andrews Racing (Employed between: 12-11-2005 - 22-07-2006) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2006 | CJM Racing (Employed between: 23-06-2006 - 25-06-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Yates Racing (Robert Yates Racing) (Employed between: 05-08-2006 - 16-11-2008) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Robert Yates Racing (Employed between: 05-08-2006 - 16-11-2008) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2005 | MRG Motorsports (Employed between: 22-04-2005 - 22-04-2005) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2005 | Clay Andrews Racing (Employed between: 12-11-2005 - 22-07-2006) | NASCAR Xfinity Series 2005 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.