Firstname: David
Lastname: Starr
Age: 58
Born on: 11-10-1967
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
David Starr
David Starr was born on 11-10-1967 in United States of America and currently has the age of 58 . He is racing with a license from United States of America. He competed in 908 races (#284 in the world) in 27 championships in 3 competitions.
The numbers...
Events
Participated in 320 events (Ranking: #284) and won 0 events (Ranking #0)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won NASCAR Xfinity Series Daytona at the age of 32 and won Andy's Frozen Custard 300 at the age of 57
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2024 | MBM Motorsports (MBM Motorsport) (Employed between: 16-02-2024 - 20-04-2024) | Nascar Cup Series 2024 | Stock Car | |
| 2024 | MBM Motorsports (MBM Motorsport) (Employed between: 16-02-2024 - 20-04-2024) | NASCAR Xfinity Series 2024 | Stock Car | |
| 2024 | SS-Green Light Racing (Employed between: 12-04-2024 - 15-06-2024) | NASCAR Xfinity Series 2024 | Stock Car | |
| 2023 | Our Motorsports (Employed between: 17-02-2023 - 25-02-2023) | NASCAR Xfinity Series 2023 | Stock Car | |
| 2023 | SS-Green Light Racing (Employed between: 21-04-2023 - 22-04-2023) | NASCAR Xfinity Series 2023 | Stock Car | |
| 2023 | Emerling Gase Motorsports (Emerling-Gase Motorsports) (Employed between: 23-06-2023 - 08-07-2023) | NASCAR Xfinity Series 2023 | Stock Car | |
| 2023 | SS-Green Light Racing (Employed between: 23-09-2023 - 23-09-2023) | NASCAR Xfinity Series 2023 | Stock Car | |
| 2022 | 33 (51 Pts) | SS-Green Light Racing (Employed between: 18-02-2022 - 28-05-2022) | NASCAR Xfinity Series 2022 | Stock Car |
| 2022 | 33 (51 Pts) | SS-Green Light Racing (Employed between: 08-07-2022 - 22-10-2022) | NASCAR Xfinity Series 2022 | Stock Car |
| 2022 | 33 (51 Pts) | David Starr (MBM Motorsport) (Employed between: 09-07-2022 - 23-07-2022) | NASCAR Xfinity Series 2022 | Stock Car |
| 2021 | Motorsports Business Management (Employed between: 19-02-2021 - 17-10-2021) | Nascar Cup Series 2021 | Stock Car | |
| 2021 | Motorsports Business Management (Employed between: 19-02-2021 - 17-10-2021) | NASCAR Xfinity Series 2021 | Stock Car | |
| 2021 | Hattori Racing Enterprises (Employed between: 13-03-2021 - 02-10-2021) | NASCAR Xfinity Series 2021 | Stock Car | |
| 2021 | MBM Motorsports (MBM Motorsport) (Employed between: 11-06-2021 - 07-11-2021) | Nascar Cup Series 2021 | Stock Car | |
| 2021 | MBM Motorsports (MBM Motorsport) (Employed between: 11-06-2021 - 07-11-2021) | NASCAR Xfinity Series 2021 | Stock Car | |
| 2020 | JD Motorsports (JD Motorsport) (Employed between: 14-02-2020 - 07-03-2020) | NASCAR Xfinity Series 2020 | Stock Car | |
| 2020 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 10-06-2020 - 10-06-2020) | Nascar Cup Series 2020 | Stock Car | |
| 2020 | SS-Green Light Racing (Employed between: 18-07-2020 - 07-11-2020) | NASCAR Xfinity Series 2020 | Stock Car | |
| 2019 | Jimmy Means Racing (Means Racing) (Employed between: 16-02-2018 - 16-11-2019) | NASCAR Xfinity Series 2019 | Stock Car | |
| 2018 | Jimmy Means Racing (Means Racing) (Employed between: 16-02-2018 - 16-11-2019) | NASCAR Xfinity Series 2018 | Stock Car | |
| 2018 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 08-09-2018 - 09-09-2018) | Nascar Cup Series 2018 | Stock Car | |
| 2018 | Obaika Racing (Employed between: 13-10-2018 - 04-11-2018) | Nascar Cup Series 2018 | Stock Car | |
| 2017 | BJ McLeod Motorsports (Employed between: 24-02-2017 - 18-11-2017) | NASCAR Xfinity Series 2017 | Stock Car | |
| 2017 | MBM Motorsports (MBM Motorsport) (Employed between: 03-11-2017 - 19-11-2017) | Nascar Cup Series 2017 | Stock Car | |
| 2016 | TriStar Motorsports (Employed between: 20-02-2014 - 16-04-2016) | NASCAR Xfinity Series 2016 | Stock Car | |
| 2016 | RSS Racing (Employed between: 30-06-2016 - 19-11-2016) | NASCAR Xfinity Series 2016 | Stock Car | |
| 2015 | TriStar Motorsports (Employed between: 20-02-2014 - 16-04-2016) | NASCAR Xfinity Series 2015 | Stock Car | |
| 2014 | TriStar Motorsports (Employed between: 20-02-2014 - 16-04-2016) | NASCAR Xfinity Series 2014 | Stock Car | |
| 2014 | Viva Motorsports (Employed between: 14-11-2014 - 15-11-2014) | NASCAR Xfinity Series 2014 | Stock Car | |
| 2013 | Viva Motorsports with Frank Cicci (Cicci-Welliver Racing) (Employed between: 26-07-2013 - 02-11-2013) | NASCAR Xfinity Series 2013 | Stock Car | |
| 2013 | Privateer - United States of America (Employed between: 23-08-2013 - 23-08-2013) | NASCAR Xfinity Series 2013 | Stock Car | |
| 2012 | Arrington Racing (Employed between: 23-02-2012 - 16-11-2012) | NASCAR Truck Series 2012 | Pickup Truck Racing | |
| 2012 | MAKE Motorsports (Employed between: 24-08-2012 - 29-09-2012) | NASCAR Xfinity Series 2012 | Stock Car | |
| 2012 | SR2 Motorsports (Employed between: 11-10-2012 - 17-11-2012) | NASCAR Xfinity Series 2012 | Stock Car | |
| 2011 | Day Enterprises Racing (Employed between: 15-04-2010 - 26-08-2011) | NASCAR Xfinity Series 2011 | Stock Car | |
| 2011 | Leavine Fenton Racing (Employed between: 07-04-2011 - 06-11-2011) | Nascar Cup Series 2011 | Stock Car | |
| 2010 | Day Enterprises Racing (Employed between: 15-04-2010 - 26-08-2011) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2009 | Blackjack Racing (Employed between: 20-02-2009 - 22-02-2009) | Nascar Cup Series 2009 | Stock Car | |
| 2009 | Boys Will Be Boys Racing (Employed between: 21-05-2009 - 31-05-2009) | Nascar Cup Series 2009 | Stock Car | |
| 2004 | Holigan Racing (Employed between: 03-04-2004 - 08-05-2004) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2002 | Jay Robinson Racing (Employed between: 06-04-2002 - 06-04-2002) | NASCAR Xfinity Series 2002 | Stock Car | |
| 2001 | Day Enterprises Racing (Employed between: 17-02-2001 - 21-04-2001) | NASCAR Xfinity Series 2001 | Stock Car | |
| 2001 | Foyt Racing (A.J. Foyt Enterprises) (Employed between: 31-03-2001 - 31-03-2001) | NASCAR Xfinity Series 2001 | Stock Car | |
| 2000 | Privateer - United States of America (Employed between: 15-04-2000 - 15-04-2000) | NASCAR Xfinity Series 2000 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.