Firstname: Geoff
Lastname: Brabham
Age: 74
Born on: 20-03-1952
Nationality: Australian
Country of Birth: Australia
Country of License: Australia
Also known as:
Geoff Brabham
Geoff Brabham was born on 20-03-1952 in Australia and currently has the age of 74 . He is racing with a license from Australia. Geoff Brabham is a brother of Gary Brabham. Geoff Brabham is a son of Jack Brabham. Geoff Brabham is the father of Matt Brabham. He competed in 221 races (#1344 in the world) in 23 championships in 5 competitions. He has won 2 races (# 1644 in the world) in his career.
The numbers...
Events
Participated in 117 events (Ranking: #1344) and won 2 events (Ranking #1644)
Triple Crown
- 24 Hours Of Le Mans 1993 won at 19-06-1993
- 1993 Indianapolis 500 won at 30-05-1993
Age
Won 1981 Kraco Car Stereo 150 at the age of 29 and won Nascar Cup Series Goodys 500 at the age of 43
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2010 | Peugeot Sport (Employed between: 16-06-1993 - 19-06-1993) | European Le Mans Series 2010 | LMP1 | |
| 1994 | Kranefuss-Haas Racing (Newman/Haas Racing) (Employed between: 06-08-1994 - 06-08-1994) | Nascar Cup Series 1994 | Stock Car | |
| 1993 | 26 (10 Pts) | Privateer - Australia (Employed between: 30-08-1981 - 30-05-1982) | USAC Gold Crown Series 1993 | Champ Car |
| 1993 | Privateer - Australia (Employed between: 30-05-1993 - 30-05-1993) | Championship Auto Racing Teams (CART) 1993 | Championship Auto Racing Teams (CART) | |
| 1991 | 20 (20 Pts) | Privateer - Australia (Employed between: 30-08-1981 - 30-05-1982) | USAC Gold Crown Series 1991 | Champ Car |
| 1991 | Privateer - Australia (Employed between: 26-05-1991 - 26-05-1991) | Championship Auto Racing Teams (CART) 1991 | Championship Auto Racing Teams (CART) | |
| 1990 | 19 (20 Pts) | Privateer - Australia (Employed between: 28-03-1982 - 29-05-1983) | USAC Gold Crown Series 1990 | Champ Car |
| 1990 | Nissan Motorsports International (Nissan Motorsport) (Employed between: 07-06-1989 - 10-06-1989) | FIA Sportscar World Championship 1990 | C1 | |
| 1990 | Privateer - Australia (Employed between: 27-05-1990 - 27-05-1990) | Championship Auto Racing Teams (CART) 1990 | Championship Auto Racing Teams (CART) | |
| 1989 | Privateer - Australia (Employed between: 25-06-1989 - 25-06-1989) | Championship Auto Racing Teams (CART) 1989 | Championship Auto Racing Teams (CART) | |
| 1987 | 24 (15 Pts) | Privateer - Australia (Employed between: 17-07-1983 - 27-05-1984) | USAC Gold Crown Series 1987 | Champ Car |
| 1987 | Privateer - Australia (Employed between: 05-04-1987 - 01-11-1987) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
| 1986 | 12 (50 Pts) | Privateer - Australia (Employed between: 15-04-1984 - 09-11-1985) | USAC Gold Crown Series 1986 | Champ Car |
| 1986 | Privateer - Australia (Employed between: 06-04-1986 - 09-11-1986) | Championship Auto Racing Teams (CART) 1986 | Championship Auto Racing Teams (CART) | |
| 1985 | Privateer - Australia (Employed between: 15-04-1984 - 09-11-1985) | Championship Auto Racing Teams (CART) 1985 | Championship Auto Racing Teams (CART) | |
| 1985 | 18 (20 Pts) | Privateer - Australia (Employed between: 15-04-1984 - 09-11-1985) | USAC Gold Crown Series 1985 | Champ Car |
| 1984 | Privateer - Australia (Employed between: 17-07-1983 - 27-05-1984) | Championship Auto Racing Teams (CART) 1984 | Championship Auto Racing Teams (CART) | |
| 1984 | Privateer - Australia (Employed between: 15-04-1984 - 09-11-1985) | Championship Auto Racing Teams (CART) 1984 | Championship Auto Racing Teams (CART) | |
| 1983 | Privateer - Australia (Employed between: 28-03-1982 - 29-05-1983) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
| 1983 | Privateer - Australia (Employed between: 17-07-1983 - 27-05-1984) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
| 1983 | 38 (5 Pts) | Privateer - Australia (Employed between: 17-07-1983 - 27-05-1984) | USAC Gold Crown Series 1983 | Champ Car |
| 1983 | Kraco Car Stereo (Employed between: 29-08-1983 - 18-09-1983) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
| 1982 | Privateer - Australia (Employed between: 30-08-1981 - 30-05-1982) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
| 1982 | Privateer - Australia (Employed between: 30-08-1981 - 30-05-1982) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
| 1982 | Privateer - Australia (Employed between: 28-03-1982 - 29-05-1983) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
| 1982 | 4 (600 Pts) | Privateer - Australia (Employed between: 28-03-1982 - 29-05-1983) | USAC Gold Crown Series 1982 | Champ Car |
| 1981 | Kraco Car Stereo (Employed between: 22-03-1981 - 22-03-1981) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
| 1981 | 4 (1310 Pts) | Privateer - Australia (Employed between: 24-05-1981 - 21-06-1981) | USAC Gold Crown Series 1981 | Champ Car |
| 1981 | Privateer - Australia (Employed between: 30-08-1981 - 30-05-1982) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
| 1981 | 4 (1310 Pts) | Privateer - Australia (Employed between: 30-08-1981 - 30-05-1982) | USAC Gold Crown Series 1981 | Champ Car |
| 1981 | Pepsi Challenger (Employed between: 18-10-1981 - 18-10-1981) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) |
Participated in other events:
| Date | Event | Track | Racing Class | Country |
|---|---|---|---|---|
| 12-06-2010 | 24 Hours Of Le Mans 2010 | Le Mans | Sportscars | France |
| 19-06-1993 | 24 Hours Of Le Mans 1993 | Le Mans | Sportscars | France |
| 03-02-1991 | 24 Hours Of Daytona 1991 | Daytona | Sportscars | United States of America |
| 16-06-1990 | 24 Hours Of Le Mans 1990 | Le Mans | Sportscars | France |
| 16-06-1990 | 24 Hours Of Le Mans 1990 | Le Mans | Sportscars | France |
| 10-06-1989 | 24 Hours Of Le Mans 1989 | Le Mans | Sportscars | France |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.