Firstname: Hideshi
Lastname: Matsuda
Age: 71
Born on: 22-11-1954
Nationality: Japanese
Country of Birth: Japan
Country of License: Japan
Also known as:
Hideshi Matsuda
Hideshi Matsuda was born on 22-11-1954 in Japan and currently has the age of 71 . He is racing with a license from Japan. He competed in 135 races (#2590 in the world) in 15 championships in 6 competitions.
The numbers...
Events
Participated in 55 events (Ranking: #2590) and won 0 events (Ranking #0)
Triple Crown
- 1999 Indy Car Series 83rd Indianapolis 500-Mile Race won at 30-05-1999
Age
Won 1994 Australian FAI Indy Car Grand Prix at the age of 39 and won Paul Ricard 1000Km at the age of 69
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2012 | Team JLOC (Employed between: 31-03-2012 - 29-07-2012) | Super GT 2012 | Super GT | |
| 2012 | Team JLOC (Employed between: 18-08-2012 - 30-09-2012) | Super GT 2012 | Super GT | |
| 2011 | Team Taisan Cinecitta (Team Taisan) (Employed between: 30-04-2011 - 19-06-2011) | Super GT 2011 | Super GT | |
| 2011 | Team Taisan Cinecitta (Team Taisan) (Employed between: 10-09-2011 - 16-10-2011) | Super GT 2011 | Super GT | |
| 2010 | A Speed (Employed between: 20-03-2010 - 20-06-2010) | Super GT 2010 | Super GT | |
| 2010 | A Speed (Employed between: 24-07-2010 - 24-10-2010) | Super GT 2010 | Super GT | |
| 2009 | Team JLOC (Employed between: 21-03-2009 - 21-06-2009) | Super GT 2009 | Super GT | |
| 2009 | Team JLOC (Employed between: 25-07-2009 - 08-11-2009) | Super GT 2009 | Super GT | |
| 2008 | Team JLOC (Employed between: 12-04-2008 - 27-07-2008) | Super GT 2008 | Super GT | |
| 2008 | Team JLOC (Employed between: 22-08-2008 - 09-11-2008) | Super GT 2008 | Super GT | |
| 1999 | Beck Motorsports (Employed between: 30-05-1999 - 30-05-1999) | Indy Car Series 1999 | Single Seater | |
| 1998 | Viper Team Oreca (Oreca) (Employed between: 24-08-1997 - 23-08-1998) | FIA GT Championship 1998 | GT2 | |
| 1998 | Privateer - Japan (Employed between: 28-03-1998 - 28-03-1998) | Championship Auto Racing Teams (CART) 1998 | Championship Auto Racing Teams (CART) | |
| 1997 | Viper Team Oreca (Oreca) (Employed between: 24-08-1997 - 23-08-1998) | FIA GT Championship 1997 | GT2 | |
| 1996 | Beck Motorsports (Employed between: 26-05-1996 - 26-05-1996) | Indy Car Series 1996 | Single Seater | |
| 1995 | 15 (25 Pts) | Privateer - Japan (Employed between: 29-05-1994 - 29-05-1994) | USAC Gold Crown Series 1995 | Champ Car |
| 1995 | Privateer - Japan (Employed between: 28-05-1995 - 28-05-1995) | Championship Auto Racing Teams (CART) 1995 | Championship Auto Racing Teams (CART) | |
| 1994 | Privateer - Japan (Employed between: 29-05-1994 - 29-05-1994) | Championship Auto Racing Teams (CART) 1994 | Championship Auto Racing Teams (CART) | |
| 1994 | 24 (15 Pts) | Privateer - Japan (Employed between: 29-05-1994 - 29-05-1994) | USAC Gold Crown Series 1994 | Champ Car |
| 1992 | Euroracing (Euro Racing) (Employed between: 25-10-1991 - 30-08-1992) | FIA Sportscar World Championship 1992 | C1 |
Participated in other events:
| Date | Event | Track | Racing Class | Country |
|---|---|---|---|---|
| 16-06-2001 | 24 Hours Of Le Mans 2001 | Le Mans | Sportscars | France |
| 24-11-1985 | Formula 3 Grand Prix of Macau 1985 | Macau Guia | Formula 3 | Macao |
| 18-11-1984 | Formula 3 Grand Prix of Macau 1984 | Macau Guia | Formula 3 | Macao |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.