Firstname: Hut
Lastname: Stricklin
Age: Unknown
Born on: Unknown
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Hut Stricklin
Hut Stricklin was born in United States of America. He is racing with a license from United States of America. He competed in 823 races (#197 in the world) in 27 championships in 2 competitions.
The numbers...
Events
Participated in 382 events (Ranking: #197) and won 0 events (Ranking #0)
Triple Crown
Driver has not won any races for the triple crown.
Age
Driver has not won a race yet.
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2002 | Bill Davis Racing (Employed between: 18-11-2001 - 24-08-2002) | Nascar Cup Series 2002 | Stock Car | |
| 2001 | Donlavey Racing (Employed between: 05-08-2000 - 21-10-2001) | Nascar Cup Series 2001 | Stock Car | |
| 2001 | Bill Davis Racing (Employed between: 18-11-2001 - 24-08-2002) | Nascar Cup Series 2001 | Stock Car | |
| 2000 | Xpress Motorsports (Employed between: 19-02-2000 - 29-04-2000) | NASCAR Xfinity Series 2000 | Stock Car | |
| 2000 | Jarrett/Favre Motorsports (Employed between: 22-07-2000 - 22-07-2000) | NASCAR Xfinity Series 2000 | Stock Car | |
| 2000 | Donlavey Racing (Employed between: 05-08-2000 - 21-10-2001) | Nascar Cup Series 2000 | Stock Car | |
| 2000 | Privateer - United States of America (Employed between: 19-08-2000 - 19-08-2000) | NASCAR Xfinity Series 2000 | Stock Car | |
| 1999 | Donlavey Racing (Employed between: 30-05-1999 - 30-05-1999) | Nascar Cup Series 1999 | Stock Car | |
| 1999 | SBIII Motorsports (Employed between: 11-07-1999 - 03-10-1999) | Nascar Cup Series 1999 | Stock Car | |
| 1999 | Akins-Sutton Motorsports (Employed between: 04-09-1999 - 13-11-1999) | NASCAR Xfinity Series 1999 | Stock Car | |
| 1998 | Stavola Brothers Racing (Employed between: 18-02-1996 - 20-04-1998) | Nascar Cup Series 1998 | Stock Car | |
| 1998 | American Equipment Racing (Employed between: 14-06-1998 - 22-08-1998) | Nascar Cup Series 1998 | Stock Car | |
| 1998 | Jasper Motorsports (Employed between: 20-09-1998 - 20-09-1998) | Nascar Cup Series 1998 | Stock Car | |
| 1998 | Andy Petree Racing (Employed between: 17-10-1998 - 17-10-1998) | Nascar Cup Series 1998 | Stock Car | |
| 1997 | Stavola Brothers Racing (Employed between: 18-02-1996 - 20-04-1998) | Nascar Cup Series 1997 | Stock Car | |
| 1996 | Privateer - United States of America (Employed between: 22-07-1995 - 31-08-1996) | NASCAR Xfinity Series 1996 | Stock Car | |
| 1996 | Stavola Brothers Racing (Employed between: 18-02-1996 - 20-04-1998) | Nascar Cup Series 1996 | Stock Car | |
| 1995 | King Racing (Employed between: 23-04-1995 - 12-11-1995) | Nascar Cup Series 1995 | Stock Car | |
| 1995 | Privateer - United States of America (Employed between: 22-07-1995 - 31-08-1996) | NASCAR Xfinity Series 1995 | Stock Car | |
| 1994 | Smokin Joes Racing (Employed between: 20-02-1994 - 13-11-1994) | Nascar Cup Series 1994 | Stock Car | |
| 1993 | Junior Johnson & Associates (Employed between: 11-10-1992 - 14-11-1993) | Nascar Cup Series 1993 | Stock Car | |
| 1993 | Privateer - United States of America (Employed between: 22-08-1993 - 13-11-1993) | NASCAR Xfinity Series 1993 | Stock Car | |
| 1992 | Bobby Allison Motorsports (Bobby Allison Racing) (Employed between: 06-05-1990 - 06-09-1992) | Nascar Cup Series 1992 | Stock Car | |
| 1992 | Martin Racing (Employed between: 05-10-1991 - 24-10-1992) | NASCAR Xfinity Series 1992 | Stock Car | |
| 1992 | Whitaker Racing (Employed between: 01-08-1992 - 01-08-1992) | NASCAR Xfinity Series 1992 | Stock Car | |
| 1992 | Donlavey Racing (Employed between: 12-09-1992 - 05-10-1992) | Nascar Cup Series 1992 | Stock Car | |
| 1992 | Junior Johnson & Associates (Employed between: 11-10-1992 - 14-11-1993) | Nascar Cup Series 1992 | Stock Car | |
| 1992 | Larry Hedrick Motorsports (Employed between: 01-11-1992 - 15-11-1992) | Nascar Cup Series 1992 | Stock Car | |
| 1991 | Bobby Allison Motorsports (Bobby Allison Racing) (Employed between: 06-05-1990 - 06-09-1992) | Nascar Cup Series 1991 | Stock Car | |
| 1991 | Privateer - United States of America (Employed between: 03-08-1991 - 03-08-1991) | NASCAR Xfinity Series 1991 | Stock Car | |
| 1991 | Martin Racing (Employed between: 05-10-1991 - 24-10-1992) | NASCAR Xfinity Series 1991 | Stock Car | |
| 1990 | Privateer - United States of America (Employed between: 05-10-1985 - 26-05-1990) | NASCAR Xfinity Series 1990 | Stock Car | |
| 1990 | Hendrick Motorsports (Employed between: 18-02-1990 - 01-04-1990) | Nascar Cup Series 1990 | Stock Car | |
| 1990 | TriStar Motorsports (Employed between: 18-03-1990 - 18-03-1990) | Nascar Cup Series 1990 | Stock Car | |
| 1990 | Bobby Allison Motorsports (Bobby Allison Racing) (Employed between: 06-05-1990 - 06-09-1992) | Nascar Cup Series 1990 | Stock Car | |
| 1989 | Privateer - United States of America (Employed between: 05-10-1985 - 26-05-1990) | NASCAR Xfinity Series 1989 | Stock Car | |
| 1989 | Osterlund Racing (Employed between: 05-03-1989 - 19-11-1989) | Nascar Cup Series 1989 | Stock Car | |
| 1988 | Privateer - United States of America (Employed between: 05-10-1985 - 26-05-1990) | NASCAR Xfinity Series 1988 | Stock Car | |
| 1987 | Privateer - United States of America (Employed between: 05-10-1985 - 26-05-1990) | Nascar Cup Series 1987 | Stock Car | |
| 1987 | Privateer - United States of America (Employed between: 05-10-1985 - 26-05-1990) | NASCAR Xfinity Series 1987 | Stock Car | |
| 1985 | Privateer - United States of America (Employed between: 05-10-1985 - 26-05-1990) | NASCAR Xfinity Series 1985 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.