Firstname: Jeffrey
Lastname: Earnhardt
Age: 36
Born on: 22-06-1989
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Jeffrey Earnhardt

Jeffrey Earnhardt was born on 22-06-1989 in United States of America and currently has the age of 36 . He is racing with a license from United States of America. Jeffrey Earnhardt is a son of Kerry Earnhardt. Jeffrey Earnhardt is the grandson of Dale Earnhardt. Jeffrey Earnhardt is a nephew of Dale Earnhardt Jr.. He competed in 593 races (#406 in the world) in 18 championships in 3 competitions.
The numbers...
Events
Participated in 269 events (Ranking: #406) and won 0 events (Ranking #0)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won NASCAR Xfinity Series Daytona at the age of 20 and won United Rentals 300 at the age of 35
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
2024 | Sam Hunt Racing (Employed between: 23-02-2024 - 20-04-2024) | NASCAR Xfinity Series 2024 | Stock Car | |
2023 | Alpha Prime Racing (Employed between: 17-02-2023 - 10-06-2023) | NASCAR Xfinity Series 2023 | Stock Car | |
2023 | Alpha Prime Racing (Employed between: 23-06-2023 - 21-10-2023) | NASCAR Xfinity Series 2023 | Stock Car | |
2023 | Alpha Prime Racing (Employed between: 27-10-2023 - 04-11-2023) | NASCAR Xfinity Series 2023 | Stock Car | |
2022 | 34 (49 Pts) | Jeffrey Earnhardt (Sam Hunt Racing) (Employed between: 18-02-2022 - 09-07-2022) | NASCAR Xfinity Series 2022 | Stock Car |
2022 | 34 (49 Pts) | Jeffrey Earnhardt (Sam Hunt Racing) (Employed between: 18-02-2022 - 09-07-2022) | NASCAR Xfinity Series 2022 | Stock Car |
2022 | 34 (49 Pts) | Emerling Gase Motorsports (Emerling-Gase Motorsports) (Employed between: 11-03-2022 - 12-03-2022) | NASCAR Xfinity Series 2022 | Stock Car |
2022 | 34 (49 Pts) | Richard Childress Racing (Employed between: 22-04-2022 - 23-04-2022) | NASCAR Xfinity Series 2022 | Stock Car |
2022 | 34 (49 Pts) | Sam Hunt Racing (Employed between: 15-09-2022 - 24-09-2022) | NASCAR Xfinity Series 2022 | Stock Car |
2022 | 34 (49 Pts) | Emerling Gase Motorsports (Emerling-Gase Motorsports) (Employed between: 30-09-2022 - 15-10-2022) | NASCAR Xfinity Series 2022 | Stock Car |
2021 | JD Motorsports (JD Motorsport) (Employed between: 14-02-2020 - 06-11-2021) | NASCAR Xfinity Series 2021 | Stock Car | |
2020 | JD Motorsports (JD Motorsport) (Employed between: 14-02-2020 - 06-11-2021) | NASCAR Xfinity Series 2020 | Stock Car | |
2019 | Joe Gibbs Racing (Employed between: 15-02-2019 - 01-06-2019) | NASCAR Xfinity Series 2019 | Stock Car | |
2019 | XCI Racing (Employed between: 29-03-2019 - 29-06-2019) | Nascar Cup Series 2019 | Stock Car | |
2019 | XCI Racing (Employed between: 29-03-2019 - 29-06-2019) | NASCAR Xfinity Series 2019 | Stock Car | |
2018 | StarCom Racing (Employed between: 10-02-2018 - 18-03-2018) | Nascar Cup Series 2018 | Stock Car | |
2018 | Premium Motorsports (Employed between: 24-05-2018 - 07-07-2018) | Nascar Cup Series 2018 | Stock Car | |
2018 | Gaunt Brothers Racing (Employed between: 28-07-2018 - 21-10-2018) | Nascar Cup Series 2018 | Stock Car | |
2017 | Circle Sport / TMG (Circle Sport) (Employed between: 18-02-2017 - 19-11-2017) | Nascar Cup Series 2017 | Stock Car | |
2016 | Go FAS Racing (Employed between: 11-09-2015 - 13-11-2016) | Nascar Cup Series 2016 | Stock Car | |
2016 | BK Racing (Employed between: 21-10-2016 - 20-11-2016) | Nascar Cup Series 2016 | Stock Car | |
2015 | Viva Motorsports (Employed between: 20-02-2015 - 13-06-2015) | NASCAR Xfinity Series 2015 | Stock Car | |
2015 | Whelen / Amai.fr (Employed between: 06-06-2015 - 07-06-2015) | NASCAR Whelen Euro Series - EuroNASCAR Pro Division 2015 | NASCAR Whelen Euro Series | |
2015 | Go FAS Racing (Employed between: 11-09-2015 - 13-11-2016) | Nascar Cup Series 2015 | Stock Car | |
2014 | JD Motorsports (JD Motorsport) (Employed between: 20-02-2014 - 15-11-2014) | NASCAR Xfinity Series 2014 | Stock Car | |
2013 | Go Green Racing (Employed between: 26-07-2012 - 09-11-2013) | NASCAR Xfinity Series 2013 | Stock Car | |
2013 | JR Motorsports (Employed between: 25-04-2013 - 26-04-2013) | NASCAR Xfinity Series 2013 | Stock Car | |
2012 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 29-01-2011 - 06-07-2012) | NASCAR Xfinity Series 2012 | Stock Car | |
2012 | Go Green Racing (Employed between: 26-07-2012 - 09-11-2013) | NASCAR Xfinity Series 2012 | Stock Car | |
2012 | Randy Hill Racing (Employed between: 16-11-2012 - 17-11-2012) | NASCAR Xfinity Series 2012 | Stock Car | |
2011 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 29-01-2011 - 06-07-2012) | NASCAR Xfinity Series 2011 | Stock Car | |
2009 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 29-05-2009 - 30-05-2009) | NASCAR Xfinity Series 2009 | Stock Car | |
2009 | Key Motorsports (Employed between: 07-08-2009 - 30-08-2009) | NASCAR Xfinity Series 2009 | Stock Car |
Participated in other events:
Date | Event | Track | Racing Class | Country |
---|---|---|---|---|
28-01-2012 | 24 Hours Of Daytona 2012 | Daytona | Sportscars | United States of America |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.