Firstname: Jimmy
Lastname: Spencer
Age: 69
Born on: 15-02-1957
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Jimmy Spencer
Jimmy Spencer was born on 15-02-1957 in United States of America and currently has the age of 69 . He is racing with a license from United States of America. He competed in 1197 races (#51 in the world) in 38 championships in 2 competitions. He has won 14 races (# 318 in the world) in his career.
The numbers...
Events
Participated in 689 events (Ranking: #51) and won 14 events (Ranking #318)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won NASCAR Xfinity Series Daytona at the age of 28 and won Nascar Cup Series GFS Marketplace 400 at the age of 50
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2006 | Furniture Row Racing (Employed between: 09-06-2006 - 23-07-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2005 | Michael Waltrip Racing (Employed between: 19-03-2005 - 19-03-2005) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2005 | Arnold Motorsports (Arnold Racing) (Employed between: 20-03-2005 - 20-11-2005) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | Peak Performance Motorsports (Employed between: 21-08-2005 - 21-08-2005) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | R&J Racing (Employed between: 23-10-2005 - 23-10-2005) | Nascar Cup Series 2005 | Stock Car | |
| 2004 | Ultra Motorsports (Employed between: 16-02-2003 - 15-02-2004) | Nascar Cup Series 2004 | Stock Car | |
| 2004 | Morgan-McClure Motorsports (Employed between: 15-02-2004 - 24-10-2004) | Nascar Cup Series 2004 | Stock Car | |
| 2004 | BACE Motorsports (Employed between: 15-10-2004 - 20-11-2004) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2003 | Ultra Motorsports (Employed between: 16-02-2003 - 15-02-2004) | Nascar Cup Series 2003 | Stock Car | |
| 2003 | Privateer - United States of America (Employed between: 22-03-2003 - 29-03-2003) | NASCAR Xfinity Series 2003 | Stock Car | |
| 2002 | Phoenix Racing (Employed between: 17-03-2001 - 16-11-2002) | NASCAR Xfinity Series 2002 | Stock Car | |
| 2002 | Chip Ganassi Racing (Employed between: 24-02-2002 - 17-11-2002) | Nascar Cup Series 2002 | Stock Car | |
| 2001 | Haas-Carter Motorsports (Employed between: 20-02-2000 - 23-11-2001) | Nascar Cup Series 2001 | Stock Car | |
| 2001 | Phoenix Racing (Employed between: 17-03-2001 - 16-11-2002) | NASCAR Xfinity Series 2001 | Stock Car | |
| 2000 | Spencer Motor Ventures (Employed between: 14-02-1998 - 11-11-2000) | NASCAR Xfinity Series 2000 | Stock Car | |
| 2000 | Haas-Carter Motorsports (Employed between: 20-02-2000 - 23-11-2001) | Nascar Cup Series 2000 | Stock Car | |
| 1999 | Travis Carter Enterprises (Employed between: 16-02-1997 - 21-11-1999) | Nascar Cup Series 1999 | Stock Car | |
| 1999 | Spencer Motor Ventures (Employed between: 14-02-1998 - 11-11-2000) | NASCAR Xfinity Series 1999 | Stock Car | |
| 1998 | Travis Carter Enterprises (Employed between: 16-02-1997 - 21-11-1999) | Nascar Cup Series 1998 | Stock Car | |
| 1998 | Spencer Motor Ventures (Employed between: 14-02-1998 - 11-11-2000) | NASCAR Xfinity Series 1998 | Stock Car | |
| 1997 | Crestinger Racing (Employed between: 17-02-1996 - 09-11-1997) | NASCAR Xfinity Series 1997 | Stock Car | |
| 1997 | Travis Carter Enterprises (Employed between: 16-02-1997 - 21-11-1999) | Nascar Cup Series 1997 | Stock Car | |
| 1996 | Smokin Joes Racing (Employed between: 26-02-1995 - 10-11-1996) | Nascar Cup Series 1996 | Stock Car | |
| 1996 | Crestinger Racing (Employed between: 17-02-1996 - 09-11-1997) | NASCAR Xfinity Series 1996 | Stock Car | |
| 1996 | Bown Racing (Employed between: 06-04-1996 - 06-04-1996) | NASCAR Xfinity Series 1996 | Stock Car | |
| 1996 | Privateer - United States of America (Employed between: 31-08-1996 - 31-08-1996) | NASCAR Xfinity Series 1996 | Stock Car | |
| 1996 | Laughlin Racing (Laughlin Racing Products) (Employed between: 14-09-1996 - 14-09-1996) | NASCAR Xfinity Series 1996 | Stock Car | |
| 1995 | Smokin Joes Racing (Employed between: 26-02-1995 - 10-11-1996) | Nascar Cup Series 1995 | Stock Car | |
| 1995 | Moroso Racing (Employed between: 13-05-1995 - 21-10-1995) | NASCAR Xfinity Series 1995 | Stock Car | |
| 1994 | Privateer - United States of America (Employed between: 13-02-1993 - 09-09-1994) | NASCAR Xfinity Series 1994 | Stock Car | |
| 1994 | Junior Johnson & Associates (Employed between: 20-02-1994 - 13-11-1994) | Nascar Cup Series 1994 | Stock Car | |
| 1993 | Bobby Allison Motorsports (Bobby Allison Racing) (Employed between: 11-10-1992 - 14-11-1993) | Nascar Cup Series 1993 | Stock Car | |
| 1993 | Privateer - United States of America (Employed between: 13-02-1993 - 09-09-1994) | NASCAR Xfinity Series 1993 | Stock Car | |
| 1993 | Three Star Motorsports (Employed between: 24-07-1993 - 24-07-1993) | NASCAR Xfinity Series 1993 | Stock Car | |
| 1992 | Laughlin Racing Products (Employed between: 16-02-1991 - 23-05-1992) | NASCAR Xfinity Series 1992 | Stock Car | |
| 1992 | Travis Carter Enterprises (Employed between: 17-02-1991 - 24-05-1992) | Nascar Cup Series 1992 | Stock Car | |
| 1992 | Moroso Racing (Employed between: 18-04-1992 - 08-11-1992) | Nascar Cup Series 1992 | Stock Car | |
| 1992 | Moroso Racing (Employed between: 18-04-1992 - 08-11-1992) | NASCAR Xfinity Series 1992 | Stock Car | |
| 1992 | Bobby Allison Motorsports (Bobby Allison Racing) (Employed between: 11-10-1992 - 14-11-1993) | Nascar Cup Series 1992 | Stock Car | |
| 1991 | Laughlin Racing Products (Employed between: 16-02-1991 - 23-05-1992) | NASCAR Xfinity Series 1991 | Stock Car | |
| 1991 | Travis Carter Enterprises (Employed between: 17-02-1991 - 24-05-1992) | Nascar Cup Series 1991 | Stock Car | |
| 1990 | Privateer - United States of America (Employed between: 25-08-1989 - 01-09-1990) | NASCAR Xfinity Series 1990 | Stock Car | |
| 1990 | Osterlund Racing (Employed between: 18-02-1990 - 07-10-1990) | Nascar Cup Series 1990 | Stock Car | |
| 1990 | Henderson Brothers Racing (Employed between: 15-09-1990 - 28-10-1990) | NASCAR Xfinity Series 1990 | Stock Car | |
| 1989 | Team 34 (Employed between: 13-02-1988 - 15-07-1989) | NASCAR Xfinity Series 1989 | Stock Car | |
| 1989 | Baker-Schiff Racing (Employed between: 04-06-1989 - 19-11-1989) | Nascar Cup Series 1989 | Stock Car | |
| 1989 | Privateer - United States of America (Employed between: 25-08-1989 - 01-09-1990) | NASCAR Xfinity Series 1989 | Stock Car | |
| 1988 | Team 34 (Employed between: 13-02-1988 - 15-07-1989) | NASCAR Xfinity Series 1988 | Stock Car | |
| 1987 | Privateer - United States of America (Employed between: 23-05-1987 - 12-07-1987) | NASCAR Xfinity Series 1987 | Stock Car | |
| 1985 | Privateer - United States of America (Employed between: 19-10-1985 - 19-10-1985) | NASCAR Xfinity Series 1985 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.