Firstname: Johnny
Lastname: Chapman
Age: Unknown
Born on: Unknown
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Johnny Chapman
Johnny Chapman was born in United States of America. He is racing with a license from United States of America. He competed in 332 races (#1238 in the world) in 11 championships in 3 competitions.
The numbers...
Events
Participated in 128 events (Ranking: #1238) and won 0 events (Ranking #0)
Triple Crown
Driver has not won any races for the triple crown.
Age
Driver has not won a race yet.
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2012 | SS-Green Light Racing (Employed between: 13-04-2012 - 06-10-2012) | NASCAR Truck Series 2012 | Pickup Truck Racing | |
| 2012 | RSS Racing (Employed between: 31-05-2012 - 21-09-2012) | NASCAR Truck Series 2012 | Pickup Truck Racing | |
| 2012 | Wauters Motorsports (Employed between: 22-08-2012 - 22-08-2012) | NASCAR Truck Series 2012 | Pickup Truck Racing | |
| 2011 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 22-04-2011 - 19-11-2011) | NASCAR Xfinity Series 2011 | Stock Car | |
| 2010 | Brian Keselowski Motorsports (Employed between: 10-02-2010 - 07-05-2010) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2010 | Stratus Racing Group (Derrike Cope Racing) (Employed between: 14-05-2010 - 15-05-2010) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2010 | Herd Racing, LLC (Employed between: 25-06-2010 - 26-06-2010) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2010 | Baker Curb Racing (Buck Baker Racing) (Employed between: 30-06-2010 - 02-07-2010) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2010 | Faith Motorsports (Employed between: 09-07-2010 - 23-10-2010) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2009 | MSRP Motorsports (Employed between: 07-03-2008 - 21-11-2009) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2009 | Means Racing (Employed between: 02-10-2009 - 03-10-2009) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2008 | MSRP Motorsports (Employed between: 07-03-2008 - 21-11-2009) | NASCAR Xfinity Series 2008 | Stock Car | |
| 1998 | Privateer - United States of America (Employed between: 19-10-1997 - 19-07-1998) | NASCAR Xfinity Series 1998 | Stock Car | |
| 1998 | Michael Waltrip Racing (Employed between: 17-10-1998 - 17-10-1998) | NASCAR Xfinity Series 1998 | Stock Car | |
| 1997 | NorthStar Motorsports (Employed between: 15-02-1997 - 05-09-1997) | NASCAR Xfinity Series 1997 | Stock Car | |
| 1997 | Privateer - United States of America (Employed between: 19-10-1997 - 19-07-1998) | NASCAR Xfinity Series 1997 | Stock Car | |
| 1996 | Privateer - United States of America (Employed between: 16-10-1994 - 06-04-1996) | NASCAR Xfinity Series 1996 | Stock Car | |
| 1995 | Privateer - United States of America (Employed between: 16-10-1994 - 06-04-1996) | NASCAR Xfinity Series 1995 | Stock Car | |
| 1995 | RaDiUs Motorsports (RaDiUs Racing) (Employed between: 21-10-1995 - 05-11-1995) | NASCAR Xfinity Series 1995 | Stock Car | |
| 1994 | Privateer - United States of America (Employed between: 16-10-1994 - 06-04-1996) | NASCAR Xfinity Series 1994 | Stock Car | |
| 1993 | Privateer - United States of America (Employed between: 28-02-1993 - 28-02-1993) | Nascar Cup Series 1993 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.