Firstname: Mike
Lastname: Skinner
Age: 68
Born on: 28-06-1957
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Mike Skinner
Mike Skinner was born on 28-06-1957 in United States of America and currently has the age of 68 . He is racing with a license from United States of America. He competed in 1046 races (#260 in the world) in 32 championships in 3 competitions. He has won 1 races (# 1933 in the world) in his career.
The numbers...
Events
Participated in 339 events (Ranking: #260) and won 1 events (Ranking #1933)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won Nascar Cup Series Daytona 500 at the age of 29 and won NASCAR Truck Series Daytona at the age of 55
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2012 | Eddie Sharp Racing (Employed between: 23-02-2012 - 24-02-2012) | NASCAR Truck Series 2012 | Pickup Truck Racing | |
| 2012 | Hamilton Means Racing (Means Racing) (Employed between: 11-05-2012 - 30-06-2012) | Nascar Cup Series 2012 | Stock Car | |
| 2012 | Go Green Racing (Employed between: 28-07-2012 - 29-07-2012) | Nascar Cup Series 2012 | Stock Car | |
| 2012 | Phil Parsons Racing (Employed between: 03-08-2012 - 19-08-2012) | Nascar Cup Series 2012 | Stock Car | |
| 2011 | FAS Lane Racing (Go FAS Racing) (Employed between: 25-02-2011 - 06-03-2011) | Nascar Cup Series 2011 | Stock Car | |
| 2011 | Germain Racing (Employed between: 01-04-2011 - 09-10-2011) | Nascar Cup Series 2011 | Stock Car | |
| 2011 | Tommy Baldwin Racing (Employed between: 02-09-2011 - 06-09-2011) | Nascar Cup Series 2011 | Stock Car | |
| 2011 | Front Row Motorsports (Employed between: 28-10-2011 - 20-11-2011) | Nascar Cup Series 2011 | Stock Car | |
| 2009 | Tommy Baldwin Racing (Employed between: 29-05-2009 - 22-08-2009) | Nascar Cup Series 2009 | Stock Car | |
| 2009 | TRG Motorsports (The Racer's Group) (Employed between: 06-11-2009 - 22-11-2009) | Nascar Cup Series 2009 | Stock Car | |
| 2008 | Bill Davis Racing (Employed between: 26-10-2007 - 02-03-2008) | Nascar Cup Series 2008 | Stock Car | |
| 2008 | Red Bull Racing Team (Team Red Bull) (Employed between: 07-03-2008 - 11-10-2008) | Nascar Cup Series 2008 | Stock Car | |
| 2008 | Michael Waltrip Racing (Employed between: 21-06-2008 - 31-08-2008) | Nascar Cup Series 2008 | Stock Car | |
| 2008 | Michael Waltrip Racing (Employed between: 21-06-2008 - 31-08-2008) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2007 | Bill Davis Racing (Employed between: 26-10-2007 - 02-03-2008) | Nascar Cup Series 2007 | Stock Car | |
| 2006 | Front Row Motorsports (Employed between: 02-10-2005 - 20-08-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | R&J Racing (Employed between: 30-10-2005 - 26-08-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | FitzBradshaw Racing (Trail Motorsports) (Employed between: 03-06-2006 - 18-11-2006) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2006 | CJM Racing (Employed between: 12-10-2006 - 05-11-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Kirk Shelmerdine Racing (Employed between: 17-11-2006 - 19-11-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2005 | Bill Davis Racing (Employed between: 20-02-2005 - 07-08-2005) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | Front Row Motorsports (Employed between: 02-10-2005 - 20-08-2006) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | R&J Racing (Employed between: 30-10-2005 - 26-08-2006) | Nascar Cup Series 2005 | Stock Car | |
| 2004 | Richard Childress Racing (Employed between: 31-03-2001 - 15-02-2004) | Nascar Cup Series 2004 | Stock Car | |
| 2003 | Morgan-McClure Motorsports (Employed between: 17-02-2002 - 08-06-2003) | Nascar Cup Series 2003 | Stock Car | |
| 2003 | Evans Motorsports (NEMCO Motorsports) (Employed between: 02-08-2003 - 02-08-2003) | NASCAR Xfinity Series 2003 | Stock Car | |
| 2003 | MB2 Motorsports (Employed between: 03-08-2003 - 19-10-2003) | Nascar Cup Series 2003 | Stock Car | |
| 2003 | Michael Waltrip Racing (Employed between: 16-11-2003 - 16-11-2003) | Nascar Cup Series 2003 | Stock Car | |
| 2002 | Morgan-McClure Motorsports (Employed between: 17-02-2002 - 08-06-2003) | Nascar Cup Series 2002 | Stock Car | |
| 2001 | Richard Childress Racing (Employed between: 25-02-1996 - 23-09-2001) | Nascar Cup Series 2001 | Stock Car | |
| 2001 | Richard Childress Racing (Employed between: 31-03-2001 - 15-02-2004) | NASCAR Xfinity Series 2001 | Stock Car | |
| 2000 | Richard Childress Racing (Employed between: 25-02-1996 - 23-09-2001) | Nascar Cup Series 2000 | Stock Car | |
| 2000 | Emerald Performance Group (Employed between: 06-03-1999 - 11-03-2000) | NASCAR Xfinity Series 2000 | Stock Car | |
| 2000 | Privateer - United States of America (Employed between: 29-04-2000 - 04-11-2000) | NASCAR Xfinity Series 2000 | Stock Car | |
| 1999 | Richard Childress Racing (Employed between: 25-02-1996 - 23-09-2001) | Nascar Cup Series 1999 | Stock Car | |
| 1999 | Emerald Performance Group (Employed between: 06-03-1999 - 11-03-2000) | NASCAR Xfinity Series 1999 | Stock Car | |
| 1998 | Richard Childress Racing (Employed between: 25-02-1996 - 23-09-2001) | Nascar Cup Series 1998 | Stock Car | |
| 1997 | Richard Childress Racing (Employed between: 25-02-1996 - 23-09-2001) | Nascar Cup Series 1997 | Stock Car | |
| 1996 | Richard Childress Racing (Employed between: 25-02-1996 - 23-09-2001) | Nascar Cup Series 1996 | Stock Car | |
| 1994 | Means Racing (Employed between: 05-09-1993 - 27-02-1994) | Nascar Cup Series 1994 | Stock Car | |
| 1994 | Privateer - United States of America (Employed between: 30-04-1994 - 26-08-1994) | NASCAR Xfinity Series 1994 | Stock Car | |
| 1993 | Means Racing (Employed between: 05-09-1993 - 27-02-1994) | Nascar Cup Series 1993 | Stock Car | |
| 1992 | Mansion Motorsports (Employed between: 03-03-1991 - 25-10-1992) | Nascar Cup Series 1992 | Stock Car | |
| 1992 | Owen Racing (Owens Racing) (Employed between: 10-10-1992 - 10-10-1992) | NASCAR Xfinity Series 1992 | Stock Car | |
| 1991 | Mansion Motorsports (Employed between: 03-03-1991 - 25-10-1992) | Nascar Cup Series 1991 | Stock Car | |
| 1990 | Privateer - United States of America (Employed between: 28-03-1987 - 21-10-1990) | Nascar Cup Series 1990 | Stock Car | |
| 1987 | Privateer - United States of America (Employed between: 28-03-1987 - 21-10-1990) | NASCAR Xfinity Series 1987 | Stock Car | |
| 1986 | Zanworth Racing Team (Employed between: 27-04-1986 - 19-10-1986) | Nascar Cup Series 1986 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.