Firstname: Mike
Lastname: Wallace
Age: 67
Born on: 10-03-1959
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Mike Wallace
Mike Wallace was born on 10-03-1959 in United States of America and currently has the age of 67 . He is racing with a license from United States of America. Mike Wallace is a brother of Rusty Wallace. Mike Wallace is the father of Chrissy Wallace. Mike Wallace is the father of Matt Wallace. He competed in 1581 races (#47 in the world) in 48 championships in 2 competitions. He has won 4 races (# 956 in the world) in his career.
The numbers...
Events
Participated in 694 events (Ranking: #47) and won 4 events (Ranking #956)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won NASCAR Xfinity Series Daytona at the age of 31 and won NASCAR Xfinity Series GoBowling 250 at the age of 62
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2020 | JD Motorsports (JD Motorsport) (Employed between: 03-07-2020 - 15-08-2020) | NASCAR Xfinity Series 2020 | Stock Car | |
| 2015 | JGL Racing (Employed between: 20-02-2014 - 21-02-2015) | NASCAR Xfinity Series 2015 | Stock Car | |
| 2015 | Premium Motorsports (Employed between: 20-02-2015 - 08-03-2015) | Nascar Cup Series 2015 | Stock Car | |
| 2014 | JGL Racing (Employed between: 20-02-2014 - 21-02-2015) | NASCAR Xfinity Series 2014 | Stock Car | |
| 2014 | Michael Waltrip Racing (Employed between: 19-09-2014 - 09-11-2014) | Nascar Cup Series 2014 | Stock Car | |
| 2014 | Jay Robinson Racing (Employed between: 17-10-2014 - 19-10-2014) | Nascar Cup Series 2014 | Stock Car | |
| 2014 | Mike Harmon Racing (Employed between: 07-11-2014 - 08-11-2014) | NASCAR Xfinity Series 2014 | Stock Car | |
| 2013 | JD Motorsports (JD Motorsport) (Employed between: 23-02-2012 - 16-11-2013) | NASCAR Xfinity Series 2013 | Stock Car | |
| 2012 | JD Motorsports (JD Motorsport) (Employed between: 23-02-2012 - 16-11-2013) | NASCAR Xfinity Series 2012 | Stock Car | |
| 2011 | Davis Motorsports (Employed between: 16-02-2011 - 19-11-2011) | NASCAR Xfinity Series 2011 | Stock Car | |
| 2010 | JD Motorsports (JD Motorsport) (Employed between: 11-02-2009 - 20-11-2010) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2010 | K-Automotive Motorsports (Brian Keselowski Motorsports) (Employed between: 13-02-2010 - 14-02-2010) | Nascar Cup Series 2010 | Stock Car | |
| 2009 | JD Motorsports (JD Motorsport) (Employed between: 11-02-2009 - 20-11-2010) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2009 | Gunselman Motorsports (Max Q Motorsports) (Employed between: 26-06-2009 - 11-10-2009) | Nascar Cup Series 2009 | Stock Car | |
| 2009 | Means Racing (Employed between: 14-08-2009 - 15-08-2009) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2008 | Gillett Evernham Motorsports (Richard Petty Motorsports) (Employed between: 04-04-2005 - 11-10-2008) | Nascar Cup Series 2008 | Stock Car | |
| 2008 | Germain Racing (Employed between: 13-02-2008 - 15-11-2008) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2008 | Richard Childress Racing (Employed between: 03-10-2008 - 05-10-2008) | Nascar Cup Series 2008 | Stock Car | |
| 2007 | Phoenix Racing (Employed between: 30-04-2005 - 17-11-2007) | Nascar Cup Series 2007 | Stock Car | |
| 2007 | Phoenix Racing (Employed between: 30-04-2005 - 17-11-2007) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2007 | Yates/Newman/Haas/Lanigan Racing (Robert Yates Racing) (Employed between: 05-10-2007 - 07-10-2007) | Nascar Cup Series 2007 | Stock Car | |
| 2006 | Phoenix Racing (Employed between: 30-04-2005 - 17-11-2007) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Phoenix Racing (Employed between: 30-04-2005 - 17-11-2007) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2006 | BAM Racing (Employed between: 06-05-2006 - 06-05-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2005 | Morgan-McClure Motorsports (Employed between: 07-11-2004 - 06-11-2005) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | Great Lakes Motorsports (Employed between: 19-02-2005 - 19-02-2005) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2005 | Evernham Motorsports (Richard Petty Motorsports) (Employed between: 04-04-2005 - 11-10-2008) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2005 | Phoenix Racing (Employed between: 30-04-2005 - 17-11-2007) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2005 | Rusty Wallace Inc. (Rusty Wallace Racing) (Employed between: 06-08-2005 - 19-11-2005) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2005 | Akins Motorsports (Akins-Sutton Motorsports) (Employed between: 26-08-2005 - 08-10-2005) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2004 | Biagi Brothers Racing (Employed between: 28-04-2001 - 20-11-2004) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2004 | Phoenix Racing (Employed between: 16-02-2003 - 03-10-2004) | Nascar Cup Series 2004 | Stock Car | |
| 2004 | Arnold Motorsports (Arnold Racing) (Employed between: 06-06-2004 - 25-07-2004) | Nascar Cup Series 2004 | Stock Car | |
| 2004 | Morgan-McClure Motorsports (Employed between: 07-11-2004 - 06-11-2005) | Nascar Cup Series 2004 | Stock Car | |
| 2003 | Biagi Brothers Racing (Employed between: 28-04-2001 - 20-11-2004) | NASCAR Xfinity Series 2003 | Stock Car | |
| 2003 | Phoenix Racing (Employed between: 16-02-2003 - 03-10-2004) | Nascar Cup Series 2003 | Stock Car | |
| 2003 | MB2 Motorsports (Employed between: 25-05-2003 - 27-07-2003) | Nascar Cup Series 2003 | Stock Car | |
| 2002 | Biagi Brothers Racing (Employed between: 28-04-2001 - 20-11-2004) | NASCAR Xfinity Series 2002 | Stock Car | |
| 2002 | Andy Petree Racing (Employed between: 17-02-2002 - 06-07-2002) | Nascar Cup Series 2002 | Stock Car | |
| 2002 | MBV Motorsports (Ginn Racing) (Employed between: 14-07-2002 - 14-07-2002) | Nascar Cup Series 2002 | Stock Car | |
| 2002 | A.J. Foyt Racing (A.J. Foyt Enterprises) (Employed between: 28-07-2002 - 17-11-2002) | Nascar Cup Series 2002 | Stock Car | |
| 2001 | Ultra Motorsports (Employed between: 18-02-2001 - 30-09-2001) | Nascar Cup Series 2001 | Stock Car | |
| 2001 | Biagi Brothers Racing (Employed between: 28-04-2001 - 20-11-2004) | NASCAR Xfinity Series 2001 | Stock Car | |
| 2001 | Penske Racing (Team Penske) (Employed between: 07-10-2001 - 23-11-2001) | Nascar Cup Series 2001 | Stock Car | |
| 2000 | PFW Racing (Employed between: 25-06-2000 - 04-11-2000) | NASCAR Xfinity Series 2000 | Stock Car | |
| 1999 | Donlavey Racing (Employed between: 14-02-1999 - 14-02-1999) | Nascar Cup Series 1999 | Stock Car | |
| 1999 | PRW Racing (Employed between: 04-09-1999 - 04-09-1999) | NASCAR Xfinity Series 1999 | Stock Car | |
| 1999 | Ultra Motorsports (Employed between: 11-09-1999 - 11-09-1999) | Nascar Cup Series 1999 | Stock Car | |
| 1998 | Privateer - United States of America (Employed between: 14-02-1998 - 31-07-1998) | NASCAR Xfinity Series 1998 | Stock Car | |
| 1998 | Barkdoll Motorsports (Employed between: 15-02-1998 - 15-02-1998) | Nascar Cup Series 1998 | Stock Car | |
| 1998 | CAA Performance Group (Employed between: 28-03-1998 - 28-03-1998) | NASCAR Xfinity Series 1998 | Stock Car | |
| 1998 | Washington-Erving Motorsports (Employed between: 19-07-1998 - 03-10-1998) | NASCAR Xfinity Series 1998 | Stock Car | |
| 1997 | Wellrich Motorsports (Employed between: 15-02-1997 - 24-05-1997) | NASCAR Xfinity Series 1997 | Stock Car | |
| 1997 | Pro Tech Motorsports (Employed between: 09-03-1997 - 09-03-1997) | Nascar Cup Series 1997 | Stock Car | |
| 1997 | LJ Racing (Employed between: 23-03-1997 - 08-06-1997) | Nascar Cup Series 1997 | Stock Car | |
| 1996 | Owen Racing (Owens Racing) (Employed between: 19-09-1992 - 19-10-1996) | NASCAR Xfinity Series 1996 | Stock Car | |
| 1996 | Donlavey Racing (Employed between: 13-03-1994 - 02-06-1996) | Nascar Cup Series 1996 | Stock Car | |
| 1996 | TriStar Motorsports (Employed between: 18-08-1996 - 18-08-1996) | Nascar Cup Series 1996 | Stock Car | |
| 1995 | Owen Racing (Owens Racing) (Employed between: 19-09-1992 - 19-10-1996) | NASCAR Xfinity Series 1995 | Stock Car | |
| 1995 | Donlavey Racing (Employed between: 13-03-1994 - 02-06-1996) | Nascar Cup Series 1995 | Stock Car | |
| 1994 | Owen Racing (Owens Racing) (Employed between: 19-09-1992 - 19-10-1996) | NASCAR Xfinity Series 1994 | Stock Car | |
| 1994 | Donlavey Racing (Employed between: 13-03-1994 - 02-06-1996) | Nascar Cup Series 1994 | Stock Car | |
| 1993 | Privateer - United States of America (Employed between: 28-10-1990 - 10-09-1993) | NASCAR Xfinity Series 1993 | Stock Car | |
| 1993 | Owen Racing (Owens Racing) (Employed between: 19-09-1992 - 19-10-1996) | NASCAR Xfinity Series 1993 | Stock Car | |
| 1993 | Means Racing (Employed between: 30-05-1993 - 14-11-1993) | Nascar Cup Series 1993 | Stock Car | |
| 1992 | Privateer - United States of America (Employed between: 28-10-1990 - 10-09-1993) | Nascar Cup Series 1992 | Stock Car | |
| 1992 | Moroso Racing (Employed between: 15-02-1992 - 23-05-1992) | Nascar Cup Series 1992 | Stock Car | |
| 1992 | Moroso Racing (Employed between: 15-02-1992 - 23-05-1992) | NASCAR Xfinity Series 1992 | Stock Car | |
| 1992 | Owen Racing (Owens Racing) (Employed between: 19-09-1992 - 19-10-1996) | NASCAR Xfinity Series 1992 | Stock Car | |
| 1991 | Privateer - United States of America (Employed between: 28-10-1990 - 10-09-1993) | NASCAR Xfinity Series 1991 | Stock Car | |
| 1991 | Means Racing (Employed between: 03-11-1991 - 17-11-1991) | Nascar Cup Series 1991 | Stock Car | |
| 1990 | Privateer - United States of America (Employed between: 28-10-1990 - 10-09-1993) | NASCAR Xfinity Series 1990 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.