Firstname: Nigel
Lastname: Mansell
Age: 72
Born on: 08-08-1953
Nationality:
Country of Birth: United Kingdom
Country of License: United Kingdom
Also known as:
Nigel Mansell
Nigel Mansell was born on 08-08-1953 in United Kingdom and currently has the age of 72 . He is racing with a license from United Kingdom. Nigel Mansell is the father of Greg Mansell. Nigel Mansell is the father of Leo Mansell. He competed in 312 races (#474 in the world) in 24 championships in 7 competitions. He has won 31 races (# 109 in the world) in his career.
The numbers...
Events
Participated in 244 events (Ranking: #474) and won 31 events (Ranking #109)
Triple Crown

- 24 Hours of Le Mans won at 20-09-2020
- 1994 Indianapolis 500 won at 29-05-1994
- Grand Prix de Monaco won at 28-05-1995
Age
Won 1980 Argentine Grand Prix at the age of 26 and won Thruxton Race Circuit at the age of 45
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2019 | Team LNT (Employed between: 11-09-2009 - 13-09-2009) | World Endurance Championship 2019 | LMP1 | |
| 2010 | Beechdean AMR (Employed between: 09-04-2010 - 12-06-2010) | European Le Mans Series 2010 | LMP1 | |
| 2009 | Team LNT (Employed between: 11-09-2009 - 13-09-2009) | European Le Mans Series 2009 | LMP1 | |
| 2007 | Scuderia Ecosse (Ecurie Ecosse) (Employed between: 05-05-2007 - 06-05-2007) | FIA GT Championship 2007 | GT2 | |
| 1998 | West Surrey Racing (Employed between: 14-06-1998 - 20-09-1998) | British Touring Car Championship 1998 | Touring Cars | |
| 1995 | 35 (0 Pts) | McLaren Formula 1 Team (Employed between: 30-04-1995 - 14-05-1995) | Formula 1 1995 | Formula One |
| 1994 | 9 (13 Pts) | Williams Formula 1 Team (Employed between: 07-04-1985 - 13-11-1994) | Formula 1 1994 | Formula One |
| 1994 | 22 (15 Pts) | Privateer - United Kingdom (Employed between: 21-03-1993 - 03-10-1993) | USAC Gold Crown Series 1994 | Champ Car |
| 1994 | Privateer - United Kingdom (Employed between: 20-03-1994 - 09-10-1994) | Championship Auto Racing Teams (CART) 1994 | Championship Auto Racing Teams (CART) | |
| 1993 | Privateer - United Kingdom (Employed between: 21-03-1993 - 03-10-1993) | Championship Auto Racing Teams (CART) 1993 | Championship Auto Racing Teams (CART) | |
| 1993 | 3 (700 Pts) | Privateer - United Kingdom (Employed between: 21-03-1993 - 03-10-1993) | USAC Gold Crown Series 1993 | Champ Car |
| 1992 | 1 (108 Pts) | Williams Formula 1 Team (Employed between: 07-04-1985 - 13-11-1994) | Formula 1 1992 | Formula One |
| 1991 | 2 (72 Pts) | Williams Formula 1 Team (Employed between: 07-04-1985 - 13-11-1994) | Formula 1 1991 | Formula One |
| 1990 | 5 (37 Pts) | Ferrari (Employed between: 26-03-1989 - 04-11-1990) | Formula 1 1990 | Formula One |
| 1989 | 4 (38 Pts) | Ferrari (Employed between: 26-03-1989 - 04-11-1990) | Formula 1 1989 | Formula One |
| 1988 | 10 (12 Pts) | Williams Formula 1 Team (Employed between: 07-04-1985 - 13-11-1994) | Formula 1 1988 | Formula One |
| 1987 | 2 (61 Pts) | Williams Formula 1 Team (Employed between: 07-04-1985 - 13-11-1994) | Formula 1 1987 | Formula One |
| 1986 | 2 (72 Pts) | Williams Formula 1 Team (Employed between: 07-04-1985 - 13-11-1994) | Formula 1 1986 | Formula One |
| 1985 | 6 (31 Pts) | Williams Formula 1 Team (Employed between: 07-04-1985 - 13-11-1994) | Formula 1 1985 | Formula One |
| 1984 | 9 (13 Pts) | Lotus Formula 1 Team (Employed between: 17-08-1980 - 21-10-1984) | Formula 1 1984 | Formula One |
| 1983 | 12 (10 Pts) | Lotus Formula 1 Team (Employed between: 17-08-1980 - 21-10-1984) | Formula 1 1983 | Formula One |
| 1982 | 14 (7 Pts) | Lotus Formula 1 Team (Employed between: 17-08-1980 - 21-10-1984) | Formula 1 1982 | Formula One |
| 1981 | 14 (8 Pts) | Lotus Formula 1 Team (Employed between: 17-08-1980 - 21-10-1984) | Formula 1 1981 | Formula One |
| 1980 | 25 (0 Pts) | Lotus Formula 1 Team (Employed between: 17-08-1980 - 21-10-1984) | Formula 1 1980 | Formula One |
Participated in other events:
| Date | Event | Track | Racing Class | Country |
|---|---|---|---|---|
| 12-06-2010 | 24 Hours Of Le Mans 2010 | Le Mans | Sportscars | France |
| 10-04-1983 | XIV Race of Champions | Brands Hatch | Formula One | United Kingdom |
| 07-02-1981 | XV Grand Prix of South Africa | Kyalami | Formula One | South Africa |
Published books:
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.