Firstname: Paul
Lastname: Menard
Age: 45
Born on: 21-08-1980
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Paul Menard
Paul Menard was born on 21-08-1980 in United States of America and currently has the age of 45 . He is racing with a license from United States of America. He competed in 1152 races (#48 in the world) in 33 championships in 3 competitions. He has won 4 races (# 976 in the world) in his career.
The numbers...
Events
Participated in 694 events (Ranking: #48) and won 4 events (Ranking #976)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won NASCAR Xfinity Series Daytona at the age of 22 and won NASCAR Truck Series Bucked Up 200 at the age of 41
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2021 | ThorSport Racing (Employed between: 21-05-2021 - 07-08-2021) | NASCAR Truck Series 2021 | Pickup Truck Racing | |
| 2019 | Wood Brothers Racing (Employed between: 10-02-2018 - 17-11-2019) | Nascar Cup Series 2019 | Stock Car | |
| 2019 | Team Penske (Employed between: 01-06-2018 - 20-07-2019) | NASCAR Xfinity Series 2019 | Stock Car | |
| 2018 | Wood Brothers Racing (Employed between: 10-02-2018 - 17-11-2019) | Nascar Cup Series 2018 | Stock Car | |
| 2018 | Team Penske (Employed between: 01-06-2018 - 20-07-2019) | NASCAR Xfinity Series 2018 | Stock Car | |
| 2017 | Richard Childress Racing (Employed between: 18-02-2011 - 19-11-2017) | Nascar Cup Series 2017 | Stock Car | |
| 2017 | Richard Childress Racing (Employed between: 18-02-2011 - 19-11-2017) | NASCAR Xfinity Series 2017 | Stock Car | |
| 2016 | Richard Childress Racing (Employed between: 18-02-2011 - 19-11-2017) | Nascar Cup Series 2016 | Stock Car | |
| 2016 | Richard Childress Racing (Employed between: 18-02-2011 - 19-11-2017) | NASCAR Xfinity Series 2016 | Stock Car | |
| 2015 | Richard Childress Racing (Employed between: 18-02-2011 - 19-11-2017) | Nascar Cup Series 2015 | Stock Car | |
| 2015 | Richard Childress Racing (Employed between: 18-02-2011 - 19-11-2017) | NASCAR Xfinity Series 2015 | Stock Car | |
| 2014 | Richard Childress Racing (Employed between: 18-02-2011 - 19-11-2017) | Nascar Cup Series 2014 | Stock Car | |
| 2014 | Richard Childress Racing (Employed between: 18-02-2011 - 19-11-2017) | NASCAR Xfinity Series 2014 | Stock Car | |
| 2013 | Richard Childress Racing (Employed between: 18-02-2011 - 19-11-2017) | Nascar Cup Series 2013 | Stock Car | |
| 2013 | Richard Childress Racing (Employed between: 18-02-2011 - 19-11-2017) | NASCAR Xfinity Series 2013 | Stock Car | |
| 2012 | Richard Childress Racing (Employed between: 18-02-2011 - 19-11-2017) | Nascar Cup Series 2012 | Stock Car | |
| 2012 | Richard Childress Racing (Employed between: 18-02-2011 - 19-11-2017) | NASCAR Xfinity Series 2012 | Stock Car | |
| 2011 | Richard Childress Racing (Employed between: 18-02-2011 - 19-11-2017) | Nascar Cup Series 2011 | Stock Car | |
| 2011 | Kevin Harvick, Inc. (Employed between: 07-04-2011 - 14-10-2011) | NASCAR Xfinity Series 2011 | Stock Car | |
| 2010 | Roush Fenway Racing (Roush Racing) (Employed between: 10-02-2010 - 20-11-2010) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2010 | Richard Petty Motorsports (Employed between: 13-02-2010 - 21-11-2010) | Nascar Cup Series 2010 | Stock Car | |
| 2009 | Yates Racing (Robert Yates Racing) (Employed between: 14-02-2009 - 22-11-2009) | Nascar Cup Series 2009 | Stock Car | |
| 2009 | Yates Racing (Robert Yates Racing) (Employed between: 14-02-2009 - 22-11-2009) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2008 | Dale Earnhardt Incorporated (Dale Earnhardt, Inc.) (Employed between: 19-02-2005 - 16-11-2008) | Nascar Cup Series 2008 | Stock Car | |
| 2007 | Dale Earnhardt Incorporated (Dale Earnhardt, Inc.) (Employed between: 19-02-2005 - 16-11-2008) | Nascar Cup Series 2007 | Stock Car | |
| 2007 | Dale Earnhardt Incorporated (Dale Earnhardt, Inc.) (Employed between: 19-02-2005 - 16-11-2008) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2007 | ppc Racing (Employed between: 10-08-2007 - 11-08-2007) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2006 | Dale Earnhardt Incorporated (Dale Earnhardt, Inc.) (Employed between: 19-02-2005 - 16-11-2008) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Dale Earnhardt, Inc. (Employed between: 19-02-2005 - 16-11-2008) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2005 | Dale Earnhardt Incorporated (Dale Earnhardt, Inc.) (Employed between: 19-02-2005 - 16-11-2008) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | Dale Earnhardt, Inc. (Employed between: 19-02-2005 - 16-11-2008) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2004 | Andy Petree Racing (Employed between: 10-08-2003 - 05-06-2004) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2004 | Chance 2 Motorsports (Employed between: 24-07-2004 - 20-11-2004) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2003 | Privateer - United States of America (Employed between: 07-06-2003 - 01-11-2003) | NASCAR Xfinity Series 2003 | Stock Car | |
| 2003 | Andy Petree Racing (Employed between: 10-08-2003 - 05-06-2004) | Nascar Cup Series 2003 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.