Firstname: Reed
Lastname: Sorenson
Age: 40
Born on: 05-02-1986
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Reed Sorenson
Reed Sorenson was born on 05-02-1986 in United States of America and currently has the age of 40 . He is racing with a license from United States of America. He competed in 953 races (#89 in the world) in 27 championships in 2 competitions. He has won 4 races (# 991 in the world) in his career.
The numbers...
Events
Participated in 556 events (Ranking: #89) and won 4 events (Ranking #991)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won NASCAR Xfinity Series Daytona at the age of 18 and won Nascar Cup Series FireKeepers Casino 400 at the age of 35
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2020 | Premium Motorsports (Employed between: 10-07-2015 - 17-02-2020) | Nascar Cup Series 2020 | Stock Car | |
| 2020 | Spire Motorsports (Employed between: 01-03-2019 - 25-10-2020) | Nascar Cup Series 2020 | Stock Car | |
| 2020 | Tommy Baldwin Racing (Employed between: 07-06-2020 - 23-07-2020) | Nascar Cup Series 2020 | Stock Car | |
| 2019 | Premium Motorsports (Employed between: 10-07-2015 - 17-02-2020) | Nascar Cup Series 2019 | Stock Car | |
| 2019 | Spire Motorsports (Employed between: 01-03-2019 - 25-10-2020) | Nascar Cup Series 2019 | Stock Car | |
| 2018 | Premium Motorsports (Employed between: 10-07-2015 - 17-02-2020) | Nascar Cup Series 2018 | Stock Car | |
| 2018 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 17-08-2018 - 18-08-2018) | Nascar Cup Series 2018 | Stock Car | |
| 2017 | Premium Motorsports (Employed between: 10-07-2015 - 17-02-2020) | Nascar Cup Series 2017 | Stock Car | |
| 2017 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 05-05-2017 - 07-05-2017) | Nascar Cup Series 2017 | Stock Car | |
| 2017 | JD Motorsports (JD Motorsport) (Employed between: 14-07-2017 - 04-11-2017) | NASCAR Xfinity Series 2017 | Stock Car | |
| 2016 | Premium Motorsports (Employed between: 10-07-2015 - 17-02-2020) | Nascar Cup Series 2016 | Stock Car | |
| 2016 | Hillman Racing (Employed between: 13-02-2016 - 21-02-2016) | Nascar Cup Series 2016 | Stock Car | |
| 2015 | Team Xtreme Racing (Employed between: 20-02-2015 - 22-02-2015) | Nascar Cup Series 2015 | Stock Car | |
| 2015 | RAB Racing (Employed between: 27-02-2015 - 22-03-2015) | Nascar Cup Series 2015 | Stock Car | |
| 2015 | Front Row Motorsports (Employed between: 24-04-2015 - 26-04-2015) | Nascar Cup Series 2015 | Stock Car | |
| 2015 | Premium Motorsports (Employed between: 10-07-2015 - 17-02-2020) | Nascar Cup Series 2015 | Stock Car | |
| 2015 | Phil Parsons Racing (Employed between: 31-07-2015 - 18-10-2015) | Nascar Cup Series 2015 | Stock Car | |
| 2014 | Tommy Baldwin Racing (Employed between: 21-02-2014 - 16-11-2014) | Nascar Cup Series 2014 | Stock Car | |
| 2013 | The Motorsports Group (Key Motorsports) (Employed between: 21-02-2013 - 21-09-2013) | NASCAR Xfinity Series 2013 | Stock Car | |
| 2013 | Richard Petty Motorsports (Employed between: 08-03-2013 - 10-05-2013) | NASCAR Xfinity Series 2013 | Stock Car | |
| 2013 | Leavine Family Racing (Leavine Fenton Racing) (Employed between: 06-09-2013 - 10-11-2013) | Nascar Cup Series 2013 | Stock Car | |
| 2013 | Leavine Family Racing (Leavine Fenton Racing) (Employed between: 06-09-2013 - 10-11-2013) | NASCAR Xfinity Series 2013 | Stock Car | |
| 2012 | Means Racing (Employed between: 23-02-2012 - 25-02-2012) | NASCAR Xfinity Series 2012 | Stock Car | |
| 2012 | Turn One Racing (Employed between: 16-03-2012 - 01-04-2012) | Nascar Cup Series 2012 | Stock Car | |
| 2012 | FAS Lane Racing (Go FAS Racing) (Employed between: 12-04-2012 - 10-06-2012) | Nascar Cup Series 2012 | Stock Car | |
| 2012 | Biagi-DenBeste Racing (Biagi Brothers Racing) (Employed between: 24-05-2012 - 12-10-2012) | NASCAR Xfinity Series 2012 | Stock Car | |
| 2012 | Humphrey Smith Racing (TriStar Motorsports) (Employed between: 28-07-2012 - 04-11-2012) | Nascar Cup Series 2012 | Stock Car | |
| 2012 | Go Green Racing (Employed between: 16-11-2012 - 18-11-2012) | Nascar Cup Series 2012 | Stock Car | |
| 2011 | Turner Motorsports (Turner) (Employed between: 16-02-2011 - 01-10-2011) | NASCAR Xfinity Series 2011 | Stock Car | |
| 2011 | Robby Gordon Motorsports (Employed between: 30-09-2011 - 20-11-2011) | Nascar Cup Series 2011 | Stock Car | |
| 2011 | MacDonald Motorsports (Employed between: 07-10-2011 - 19-11-2011) | NASCAR Xfinity Series 2011 | Stock Car | |
| 2010 | Braun Racing (Employed between: 17-07-2009 - 20-11-2010) | Nascar Cup Series 2010 | Stock Car | |
| 2010 | Braun Racing (Employed between: 17-07-2009 - 20-11-2010) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2010 | Red Bull Racing Team (Team Red Bull) (Employed between: 25-06-2010 - 16-10-2010) | Nascar Cup Series 2010 | Stock Car | |
| 2009 | Richard Petty Motorsports (Employed between: 14-02-2009 - 22-11-2009) | Nascar Cup Series 2009 | Stock Car | |
| 2009 | Braun Racing (Employed between: 17-07-2009 - 20-11-2010) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2009 | Phoenix Racing (Employed between: 14-08-2009 - 05-09-2009) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2008 | Chip Ganassi Racing (Employed between: 07-08-2004 - 16-11-2008) | Nascar Cup Series 2008 | Stock Car | |
| 2008 | Chip Ganassi Racing (Employed between: 07-08-2004 - 16-11-2008) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2008 | Fitz Motorsports (Employed between: 24-04-2008 - 26-04-2008) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2007 | Chip Ganassi Racing (Employed between: 07-08-2004 - 16-11-2008) | Nascar Cup Series 2007 | Stock Car | |
| 2007 | Chip Ganassi Racing (Employed between: 07-08-2004 - 16-11-2008) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2007 | Rusty Wallace Inc. (Rusty Wallace Racing) (Employed between: 11-10-2007 - 12-10-2007) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2006 | Chip Ganassi Racing (Employed between: 07-08-2004 - 16-11-2008) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Chip Ganassi Racing (Employed between: 07-08-2004 - 16-11-2008) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2005 | Chip Ganassi Racing (Employed between: 07-08-2004 - 16-11-2008) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | Chip Ganassi Racing (Employed between: 07-08-2004 - 16-11-2008) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2005 | Phoenix Racing (Employed between: 23-10-2004 - 20-11-2005) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | FitzBradshaw Racing (Trail Motorsports) (Employed between: 19-03-2005 - 19-03-2005) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2004 | Chip Ganassi Racing (Employed between: 07-08-2004 - 16-11-2008) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2004 | Phoenix Racing (Employed between: 23-10-2004 - 20-11-2005) | NASCAR Xfinity Series 2004 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.