Firstname: Rick
Lastname: Mast
Age: Unknown
Born on: Unknown
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Rick Mast
Rick Mast was born in United States of America. He is racing with a license from United States of America. He competed in 831 races (#65 in the world) in 27 championships in 2 competitions. He has won 9 races (# 492 in the world) in his career.
The numbers...
Events
Participated in 607 events (Ranking: #65) and won 9 events (Ranking #492)
Triple Crown
Driver has not won any races for the triple crown.
Age
Driver has not won a race yet.
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2002 | Donlavey Racing (Employed between: 28-10-2001 - 05-05-2002) | Nascar Cup Series 2002 | Stock Car | |
| 2001 | Midwest Transit Racing (Employed between: 26-02-2001 - 22-07-2001) | Nascar Cup Series 2001 | Stock Car | |
| 2001 | Eel River Racing (Employed between: 29-07-2001 - 08-09-2001) | Nascar Cup Series 2001 | Stock Car | |
| 2001 | Donlavey Racing (Employed between: 28-10-2001 - 05-05-2002) | Nascar Cup Series 2001 | Stock Car | |
| 2000 | Larry Hedrick Motorsports (Employed between: 20-02-2000 - 26-03-2000) | Nascar Cup Series 2000 | Stock Car | |
| 2000 | A.J. Foyt Racing (A.J. Foyt Enterprises) (Employed between: 02-04-2000 - 20-11-2000) | Nascar Cup Series 2000 | Stock Car | |
| 1999 | Cale Yarborough Motorsports (Employed between: 14-02-1999 - 21-11-1999) | Nascar Cup Series 1999 | Stock Car | |
| 1998 | Butch Mock Motorsports (Employed between: 23-02-1997 - 01-11-1998) | Nascar Cup Series 1998 | Stock Car | |
| 1998 | Privateer - United States of America (Employed between: 15-08-1998 - 15-08-1998) | NASCAR Xfinity Series 1998 | Stock Car | |
| 1997 | Butch Mock Motorsports (Employed between: 23-02-1997 - 01-11-1998) | Nascar Cup Series 1997 | Stock Car | |
| 1996 | Precision Products Racing (Employed between: 17-02-1991 - 10-11-1996) | Nascar Cup Series 1996 | Stock Car | |
| 1995 | Precision Products Racing (Employed between: 17-02-1991 - 10-11-1996) | Nascar Cup Series 1995 | Stock Car | |
| 1994 | Precision Products Racing (Employed between: 17-02-1991 - 10-11-1996) | Nascar Cup Series 1994 | Stock Car | |
| 1993 | Precision Products Racing (Employed between: 17-02-1991 - 10-11-1996) | Nascar Cup Series 1993 | Stock Car | |
| 1993 | Privateer - United States of America (Employed between: 15-02-1992 - 09-10-1993) | NASCAR Xfinity Series 1993 | Stock Car | |
| 1992 | Precision Products Racing (Employed between: 17-02-1991 - 10-11-1996) | Nascar Cup Series 1992 | Stock Car | |
| 1992 | Privateer - United States of America (Employed between: 15-02-1992 - 09-10-1993) | NASCAR Xfinity Series 1992 | Stock Car | |
| 1991 | Precision Products Racing (Employed between: 17-02-1991 - 10-11-1996) | Nascar Cup Series 1991 | Stock Car | |
| 1990 | Privateer - United States of America (Employed between: 20-02-1982 - 28-10-1990) | NASCAR Xfinity Series 1990 | Stock Car | |
| 1990 | U.S. Racing (Employed between: 25-02-1990 - 02-09-1990) | Nascar Cup Series 1990 | Stock Car | |
| 1990 | Travis Carter Enterprises (Employed between: 23-09-1990 - 18-11-1990) | Nascar Cup Series 1990 | Stock Car | |
| 1989 | Privateer - United States of America (Employed between: 20-02-1982 - 28-10-1990) | NASCAR Xfinity Series 1989 | Stock Car | |
| 1989 | Mach 1 Racing (Employed between: 19-02-1989 - 19-11-1989) | Nascar Cup Series 1989 | Stock Car | |
| 1988 | Privateer - United States of America (Employed between: 20-02-1982 - 28-10-1990) | NASCAR Xfinity Series 1988 | Stock Car | |
| 1988 | Baker-Schiff Racing (Employed between: 27-08-1988 - 04-09-1988) | Nascar Cup Series 1988 | Stock Car | |
| 1987 | Privateer - United States of America (Employed between: 20-02-1982 - 28-10-1990) | NASCAR Xfinity Series 1987 | Stock Car | |
| 1986 | Privateer - United States of America (Employed between: 20-02-1982 - 28-10-1990) | NASCAR Xfinity Series 1986 | Stock Car | |
| 1985 | Privateer - United States of America (Employed between: 20-02-1982 - 28-10-1990) | NASCAR Xfinity Series 1985 | Stock Car | |
| 1984 | Privateer - United States of America (Employed between: 20-02-1982 - 28-10-1990) | NASCAR Xfinity Series 1984 | Stock Car | |
| 1983 | Privateer - United States of America (Employed between: 20-02-1982 - 28-10-1990) | NASCAR Xfinity Series 1983 | Stock Car | |
| 1982 | Privateer - United States of America (Employed between: 20-02-1982 - 28-10-1990) | NASCAR Xfinity Series 1982 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.