Firstname: Robby
Lastname: Gordon
Age: 57
Born on: 02-01-1969
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Robby Gordon
Robby Gordon was born on 02-01-1969 in United States of America and currently has the age of 57 . He is racing with a license from United States of America. Robby Gordon is a brother of Beccy Gordon. Robby Gordon is the grandson of Huntley Gordon. Robby Gordon is a brother-in-law of Ryan Hunter-Reay. He competed in 1192 races (#82 in the world) in 46 championships in 5 competitions. He has won 4 races (# 954 in the world) in his career.
The numbers...
Events
Participated in 568 events (Ranking: #82) and won 4 events (Ranking #954)
Triple Crown
- 2004 Indy Car Series 88th Indianapolis 500-Mille Race won at 30-05-2004
Age
Won Nascar Cup Series Daytona 500 By STP at the age of 22 and won Nascar Cup Series 54th Annual Coke Zero 400 Powered by Coca-Cola at the age of 44
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2012 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | Nascar Cup Series 2012 | Stock Car | |
| 2011 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | Nascar Cup Series 2011 | Stock Car | |
| 2011 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | NASCAR Xfinity Series 2011 | Stock Car | |
| 2010 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | Nascar Cup Series 2010 | Stock Car | |
| 2010 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2009 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | Nascar Cup Series 2009 | Stock Car | |
| 2009 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2008 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | Nascar Cup Series 2008 | Stock Car | |
| 2008 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2008 | Fitz Motorsports (Employed between: 31-08-2007 - 11-04-2008) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2007 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | Nascar Cup Series 2007 | Stock Car | |
| 2007 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2007 | Fitz Motorsports (Employed between: 31-08-2007 - 11-04-2008) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2007 | Brewco Motorsports (Employed between: 21-09-2007 - 10-11-2007) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2006 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2006 | JR Motorsports (Employed between: 19-08-2006 - 02-09-2006) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2005 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2004 | Richard Childress Racing (Employed between: 08-07-2001 - 21-11-2004) | Nascar Cup Series 2004 | Stock Car | |
| 2004 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | Indy Car Series 2004 | Single Seater | |
| 2004 | Robby Gordon Motorsports (Employed between: 14-02-2004 - 24-06-2012) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2004 | Team Gordon (Team Menard) (Employed between: 05-06-2004 - 12-06-2004) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2003 | Richard Childress Racing (Employed between: 08-07-2001 - 21-11-2004) | Nascar Cup Series 2003 | Stock Car | |
| 2003 | Andretti Green Racing (Andretti Autosport) (Employed between: 25-05-2003 - 25-05-2003) | Indy Car Series 2003 | Single Seater | |
| 2002 | Team Menard (Employed between: 20-02-2000 - 26-05-2002) | Indy Car Series 2002 | Single Seater | |
| 2002 | Richard Childress Racing (Employed between: 08-07-2001 - 21-11-2004) | Nascar Cup Series 2002 | Stock Car | |
| 2001 | Morgan-McClure Motorsports (Employed between: 18-02-2001 - 18-03-2001) | Nascar Cup Series 2001 | Stock Car | |
| 2001 | Foyt/Childress Racing (A.J. Foyt Enterprises) (Employed between: 27-05-2001 - 27-05-2001) | Indy Car Series 2001 | Single Seater | |
| 2001 | Ultra Motorsports (Employed between: 24-06-2001 - 15-07-2001) | Nascar Cup Series 2001 | Stock Car | |
| 2001 | Richard Childress Racing (Employed between: 08-07-2001 - 21-11-2004) | Nascar Cup Series 2001 | Stock Car | |
| 2001 | Richard Childress Racing (Employed between: 08-07-2001 - 21-11-2004) | NASCAR Xfinity Series 2001 | Stock Car | |
| 2000 | Team Menard (Employed between: 30-05-1999 - 28-05-2000) | Indy Car Series 2000 | Single Seater | |
| 2000 | Team Gordon (Team Menard) (Employed between: 20-02-2000 - 26-05-2002) | Nascar Cup Series 2000 | Stock Car | |
| 1999 | Privateer - United States of America (Employed between: 21-03-1999 - 31-10-1999) | Championship Auto Racing Teams (CART) 1999 | Championship Auto Racing Teams (CART) | |
| 1999 | Team Menard (Employed between: 30-05-1999 - 28-05-2000) | Indy Car Series 1999 | Single Seater | |
| 1998 | Privateer - United States of America (Employed between: 27-04-1998 - 01-11-1998) | Championship Auto Racing Teams (CART) 1998 | Championship Auto Racing Teams (CART) | |
| 1998 | American Equipment Racing (Employed between: 28-06-1998 - 28-06-1998) | Nascar Cup Series 1998 | Stock Car | |
| 1997 | SABCO Racing (Employed between: 20-10-1996 - 21-09-1997) | Nascar Cup Series 1997 | Stock Car | |
| 1997 | Team Sabco (Chip Ganassi Racing) (Employed between: 27-05-1997 - 27-05-1997) | Indy Car Series 1997 | Single Seater | |
| 1997 | Hogan Racing (Hogan Racing Ltd) (Employed between: 28-09-1997 - 28-09-1997) | Championship Auto Racing Teams (CART) 1997 | Championship Auto Racing Teams (CART) | |
| 1996 | Privateer - United States of America (Employed between: 03-03-1996 - 08-09-1996) | Championship Auto Racing Teams (CART) 1996 | Championship Auto Racing Teams (CART) | |
| 1996 | Dale Earnhardt, Inc. (Employed between: 06-10-1996 - 06-10-1996) | Nascar Cup Series 1996 | Stock Car | |
| 1996 | SABCO Racing (Employed between: 20-10-1996 - 21-09-1997) | Nascar Cup Series 1996 | Stock Car | |
| 1995 | 5 (500 Pts) | Privateer - United States of America (Employed between: 07-06-1992 - 30-05-1993) | USAC Gold Crown Series 1995 | Champ Car |
| 1995 | Privateer - United States of America (Employed between: 05-03-1995 - 10-09-1995) | Championship Auto Racing Teams (CART) 1995 | Championship Auto Racing Teams (CART) | |
| 1994 | Privateer - United States of America (Employed between: 04-04-1993 - 09-10-1994) | Championship Auto Racing Teams (CART) 1994 | Championship Auto Racing Teams (CART) | |
| 1994 | 5 (500 Pts) | Privateer - United States of America (Employed between: 04-04-1993 - 09-10-1994) | USAC Gold Crown Series 1994 | Champ Car |
| 1994 | Kranefuss-Haas Racing (Newman/Haas Racing) (Employed between: 19-06-1994 - 19-06-1994) | Nascar Cup Series 1994 | Stock Car | |
| 1993 | Privateer - United States of America (Employed between: 07-06-1992 - 30-05-1993) | Championship Auto Racing Teams (CART) 1993 | Championship Auto Racing Teams (CART) | |
| 1993 | 27 (10 Pts) | Privateer - United States of America (Employed between: 07-06-1992 - 30-05-1993) | USAC Gold Crown Series 1993 | Champ Car |
| 1993 | Privateer - United States of America (Employed between: 04-04-1993 - 09-10-1994) | Championship Auto Racing Teams (CART) 1993 | Championship Auto Racing Teams (CART) | |
| 1993 | Robert Yates Racing (Employed between: 25-07-1993 - 25-07-1993) | Nascar Cup Series 1993 | Stock Car | |
| 1992 | Privateer - United States of America (Employed between: 07-06-1992 - 30-05-1993) | Championship Auto Racing Teams (CART) 1992 | Championship Auto Racing Teams (CART) | |
| 1991 | Donlavey Racing (Employed between: 17-02-1991 - 24-02-1991) | Nascar Cup Series 1991 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.