Firstname: Rodger
Lastname: Ward
Age: 83
Born on: 10-01-1921
Died on: 05-07-2004
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Rodger Ward ✝
Rodger Ward was born on 10-01-1921 in United States of America and he passed away on 05-07-2004 . He is racing with a license from United States of America. He competed in 433 races (#891 in the world) in 30 championships in 3 competitions. He has won 1 races (# 1864 in the world) in his career.
The numbers...
Events
Participated in 165 events (Ranking: #891) and won 1 events (Ranking #1864)
Triple Crown
- 1966 Hoosier Grand Prix won at 24-07-1966
- 1963 Monaco Grand Prix won at 26-05-1963
Age
Won 1950 Indianapolis 500 at the age of 29 and won 1966 Hoosier Grand Prix at the age of 46
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 1966 | 17 (540 Pts) | Privateer - United States of America (Employed between: 25-04-1965 - 30-05-1966) | USAC Gold Crown Series 1966 | Champ Car |
| 1965 | 48 (30 Pts) | Bob Wilke (Employed between: 28-03-1965 - 28-03-1965) | USAC Gold Crown Series 1965 | Champ Car |
| 1965 | 48 (30 Pts) | Privateer - United States of America (Employed between: 25-04-1965 - 30-05-1966) | USAC Gold Crown Series 1965 | Champ Car |
| 1965 | 48 (30 Pts) | John Mecom (Employed between: 25-07-1965 - 22-08-1965) | USAC Gold Crown Series 1965 | Champ Car |
| 1964 | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | Nascar Cup Series 1964 | Stock Car | |
| 1964 | 2 (2128 Pts) | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | USAC Gold Crown Series 1964 | Champ Car |
| 1963 | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | Nascar Cup Series 1963 | Stock Car | |
| 1963 | 2 (2210 Pts) | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | USAC Gold Crown Series 1963 | Champ Car |
| 1963 | 33 (0 Pts) | Lotus Formula 1 Team (Employed between: 06-10-1963 - 06-10-1963) | Formula 1 1963 | Formula One |
| 1962 | 1 (2460 Pts) | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | USAC Gold Crown Series 1962 | Champ Car |
| 1961 | 3 (1680 Pts) | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | USAC Gold Crown Series 1961 | Champ Car |
| 1960 | 2 (1390 Pts) | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | USAC Gold Crown Series 1960 | Champ Car |
| 1960 | 13 (6 Pts) | Watson-Offenhauser (Employed between: 30-05-1959 - 30-05-1960) | Formula 1 1960 | Formula One |
| 1959 | 1 (2400 Pts) | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | USAC Gold Crown Series 1959 | Champ Car |
| 1959 | 10 (8 Pts) | Kurtis Kraft (Employed between: 30-05-1952 - 12-12-1959) | Formula 1 1959 | Formula One |
| 1959 | 10 (8 Pts) | Watson-Offenhauser (Employed between: 30-05-1959 - 30-05-1960) | Formula 1 1959 | Formula One |
| 1958 | 5 (1160 Pts) | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | USAC Gold Crown Series 1958 | Champ Car |
| 1958 | 63 (0 Pts) | Lesovsky (Employed between: 30-05-1957 - 30-05-1958) | Formula 1 1958 | Formula One |
| 1958 | 5 (1160 Pts) | Roger Wolcott (Employed between: 30-03-1958 - 26-10-1958) | USAC Gold Crown Series 1958 | Champ Car |
| 1957 | 11 (740 Pts) | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | USAC Gold Crown Series 1957 | Champ Car |
| 1957 | 44 (0 Pts) | Lesovsky (Employed between: 30-05-1957 - 30-05-1958) | Formula 1 1957 | Formula One |
| 1957 | 11 (740 Pts) | Roger Wolcott (Employed between: 09-06-1957 - 11-11-1957) | USAC Gold Crown Series 1957 | Champ Car |
| 1956 | 8 (850 Pts) | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | USAC Gold Crown Series 1956 | Champ Car |
| 1956 | 39 (0 Pts) | Kurtis Kraft (Employed between: 30-05-1952 - 12-12-1959) | Formula 1 1956 | Formula One |
| 1956 | 8 (850 Pts) | Roger Wolcott (Employed between: 04-07-1956 - 12-11-1956) | USAC Gold Crown Series 1956 | Champ Car |
| 1955 | 24 (150 Pts) | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | USAC Gold Crown Series 1955 | Champ Car |
| 1955 | 61 (0 Pts) | Kuzma (Employed between: 30-05-1955 - 30-05-1955) | Formula 1 1955 | Formula One |
| 1955 | 24 (150 Pts) | Aristo Blue (Employed between: 30-05-1955 - 30-05-1955) | USAC Gold Crown Series 1955 | Champ Car |
| 1955 | 24 (150 Pts) | Ed Walsh (Employed between: 10-09-1955 - 06-11-1955) | USAC Gold Crown Series 1955 | Champ Car |
| 1954 | 26 (180 Pts) | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | USAC Gold Crown Series 1954 | Champ Car |
| 1954 | 53 (0 Pts) | Pawl (Employed between: 31-05-1954 - 31-05-1954) | Formula 1 1954 | Formula One |
| 1954 | 26 (180 Pts) | Dr. Sabourin (Employed between: 31-05-1954 - 05-06-1954) | USAC Gold Crown Series 1954 | Champ Car |
| 1954 | 26 (180 Pts) | D-A Lubricants (Employed between: 20-06-1954 - 20-06-1954) | USAC Gold Crown Series 1954 | Champ Car |
| 1954 | 26 (180 Pts) | M.A. Walker (Walker) (Employed between: 17-10-1954 - 17-10-1954) | USAC Gold Crown Series 1954 | Champ Car |
| 1954 | 26 (180 Pts) | Grant Piston Ring (Employed between: 14-11-1954 - 14-11-1954) | USAC Gold Crown Series 1954 | Champ Car |
| 1953 | 9 (784 Pts) | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | USAC Gold Crown Series 1953 | Champ Car |
| 1953 | 92 (0 Pts) | Kurtis Kraft (Employed between: 30-05-1952 - 12-12-1959) | Formula 1 1953 | Formula One |
| 1953 | 9 (784 Pts) | M.A. Walker (Walker) (Employed between: 07-06-1953 - 11-11-1953) | USAC Gold Crown Series 1953 | Champ Car |
| 1952 | 23 (240 Pts) | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | USAC Gold Crown Series 1952 | Champ Car |
| 1952 | 39 (0 Pts) | Kurtis Kraft (Employed between: 30-05-1952 - 12-12-1959) | Formula 1 1952 | Formula One |
| 1952 | 23 (240 Pts) | Federal Engineering (Employed between: 04-07-1952 - 06-09-1952) | USAC Gold Crown Series 1952 | Champ Car |
| 1952 | 23 (240 Pts) | Leo Dobry (Employed between: 02-11-1952 - 02-11-1952) | USAC Gold Crown Series 1952 | Champ Car |
| 1952 | 23 (240 Pts) | Walker (Employed between: 11-11-1952 - 11-11-1952) | USAC Gold Crown Series 1952 | Champ Car |
| 1951 | 52 (0 Pts) | Bromme (Employed between: 30-05-1951 - 30-05-1951) | Formula 1 1951 | Formula One |
| 1951 | 33 (180 Pts) | Privateer - United States of America (Employed between: 30-05-1951 - 22-11-1964) | USAC Gold Crown Series 1951 | Champ Car |
| 1951 | 33 (180 Pts) | Karl Hall (Employed between: 23-09-1951 - 11-11-1951) | USAC Gold Crown Series 1951 | Champ Car |
| 1950 | 46 (30 Pts) | Esmeralda (Employed between: 12-11-1950 - 12-11-1950) | USAC Gold Crown Series 1950 | Champ Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.