Firstname: Rubens
Lastname: Barrichello
Age: 53
Born on: 23-05-1972
Nationality: Brazilian
Country of Birth: Brazil
Country of License: Brazil
Also known as:
Rubens Barrichello
Rubens Barrichello was born on 23-05-1972 in Brazil and currently has the age of 53 . He is racing with a license from Brazil. Rubens Barrichello is the father of Eduardo Barrichello. Rubens Barrichello is the father of Fernando Barrichello. Rubens Barrichello is a cousin-in-law of Felipe Giaffone. He competed in 504 races (#79 in the world) in 36 championships in 7 competitions. He has won 32 races (# 107 in the world) in his career.
The numbers...
Events
Participated in 579 events (Ranking: #79) and won 32 events (Ranking #107)
Triple Crown

- 24 Hours of Le Mans won at 22-08-2021
- 2012 Indy Car Series Indianapolis 500 won at 27-05-2012
- FORMULA 1 GRAND PRIX DE MONACO 2011 won at 29-05-2011
Age
Won Silverstone Circuit at the age of 20 and won FORMULA 1 GRANDE PRÊMIO PETROBRAS DO BRASIL 2011 at the age of 40
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2022 | Konica Minolta Acura (Wayne Taylor Racing) (Employed between: 28-01-2016 - 19-03-2016) | IMSA SportsCar Championship 2022 | Daytona Prototype international | |
| 2022 | Racing Team Nederland (Employed between: 14-06-2017 - 17-06-2017) | IMSA SportsCar Championship 2022 | LMP2 | |
| 2021 | Konica Minolta Acura (Wayne Taylor Racing) (Employed between: 28-01-2016 - 19-03-2016) | IMSA SportsCar Championship 2021 | Daytona Prototype international | |
| 2021 | Racing Team Nederland (Employed between: 14-06-2017 - 17-06-2017) | IMSA SportsCar Championship 2021 | LMP2 | |
| 2021 | Racing Team Nederland (Employed between: 14-06-2017 - 17-06-2017) | World Endurance Championship 2021 | LMP2 | |
| 2020 | Konica Minolta Cadillac DPi-V.R (Wayne Taylor Racing) (Employed between: 28-01-2016 - 19-03-2016) | IMSA SportsCar Championship 2020 | Daytona Prototype international | |
| 2020 | JDC-Miller Motorsports (JDC Motorsports) (Employed between: 24-01-2019 - 26-01-2019) | IMSA SportsCar Championship 2020 | Daytona Prototype international | |
| 2019 | Konica Minolta Cadillac DPi-V.R (Wayne Taylor Racing) (Employed between: 28-01-2016 - 19-03-2016) | IMSA SportsCar Championship 2019 | Daytona Prototype international | |
| 2019 | Racing Team Nederland (Employed between: 14-06-2017 - 17-06-2017) | World Endurance Championship 2019 | LMP2 | |
| 2019 | JDC-Miller Motorsports (JDC Motorsports) (Employed between: 24-01-2019 - 26-01-2019) | IMSA SportsCar Championship 2019 | Daytona Prototype international | |
| 2018 | Konica Minolta Cadillac DPi-V.R (Wayne Taylor Racing) (Employed between: 28-01-2016 - 19-03-2016) | IMSA SportsCar Championship 2018 | Prototype | |
| 2018 | Racing Team Nederland (Employed between: 14-06-2017 - 17-06-2017) | World Endurance Championship 2018 | LMP2 | |
| 2018 | Strakka Racing (Employed between: 26-07-2018 - 28-07-2018) | GT World Challenge Europe 2018 | Manufacturer TC1 | |
| 2018 | JDC-Miller Motorsports (JDC Motorsports) (Employed between: 24-01-2019 - 26-01-2019) | IMSA SportsCar Championship 2018 | Prototype | |
| 2017 | Konica Minolta Cadillac DPi-V.R (Wayne Taylor Racing) (Employed between: 28-01-2016 - 19-03-2016) | IMSA SportsCar Championship 2017 | Prototype | |
| 2017 | Racing Team Nederland (Employed between: 14-06-2017 - 17-06-2017) | European Le Mans Series 2017 | LMP2 | |
| 2017 | Racing Team Nederland (Employed between: 14-06-2017 - 17-06-2017) | World Endurance Championship 2017 | LMP2 | |
| 2017 | JDC-Miller Motorsports (JDC Motorsports) (Employed between: 24-01-2019 - 26-01-2019) | IMSA SportsCar Championship 2017 | Prototype | |
| 2016 | Starworks Motorsport (Employed between: 22-01-2015 - 25-01-2015) | IMSA SportsCar Championship 2016 | Prototype Challenge | |
| 2016 | Wayne Taylor Racing (Employed between: 28-01-2016 - 19-03-2016) | IMSA SportsCar Championship 2016 | Prototype | |
| 2016 | JDC-Miller Motorsports (JDC Motorsports) (Employed between: 24-01-2019 - 26-01-2019) | IMSA SportsCar Championship 2016 | Prototype Challenge | |
| 2015 | Starworks Motorsport (Employed between: 22-01-2015 - 25-01-2015) | IMSA SportsCar Championship 2015 | Prototype | |
| 2015 | Wayne Taylor Racing (Employed between: 28-01-2016 - 19-03-2016) | IMSA SportsCar Championship 2015 | Prototype | |
| 2015 | JDC-Miller Motorsports (JDC Motorsports) (Employed between: 24-01-2019 - 26-01-2019) | IMSA SportsCar Championship 2015 | Prototype Challenge | |
| 2014 | Wayne Taylor Racing (Employed between: 28-01-2016 - 19-03-2016) | IMSA SportsCar Championship 2014 | Prototype | |
| 2014 | JDC-Miller Motorsports (JDC Motorsports) (Employed between: 24-01-2019 - 26-01-2019) | IMSA SportsCar Championship 2014 | Prototype Challenge | |
| 2012 | KV Racing Technology (Employed between: 23-03-2012 - 15-09-2012) | Indy Car Series 2012 | Single Seater | |
| 2011 | 17 (4 Pts) | Williams Formula 1 Team (Employed between: 14-03-2010 - 27-11-2011) | Formula 1 2011 | Formula One |
| 2010 | 10 (47 Pts) | Williams Formula 1 Team (Employed between: 14-03-2010 - 27-11-2011) | Formula 1 2010 | Formula One |
| 2009 | 4 (77 Pts) | Brawn GP (Employed between: 29-03-2009 - 01-11-2009) | Formula 1 2009 | Formula One |
| 2008 | 14 (11 Pts) | Honda Formula 1 Team (Employed between: 12-03-2006 - 02-11-2008) | Formula 1 2008 | Formula One |
| 2007 | 21 (0 Pts) | Honda Formula 1 Team (Employed between: 12-03-2006 - 02-11-2008) | Formula 1 2007 | Formula One |
| 2006 | 7 (30 Pts) | Honda Formula 1 Team (Employed between: 12-03-2006 - 02-11-2008) | Formula 1 2006 | Formula One |
| 2005 | 8 (38 Pts) | Ferrari (Employed between: 12-03-2000 - 16-10-2005) | Formula 1 2005 | Formula One |
| 2004 | 2 (114 Pts) | Ferrari (Employed between: 12-03-2000 - 16-10-2005) | Formula 1 2004 | Formula One |
| 2003 | 4 (65 Pts) | Ferrari (Employed between: 12-03-2000 - 16-10-2005) | Formula 1 2003 | Formula One |
| 2002 | 2 (77 Pts) | Ferrari (Employed between: 12-03-2000 - 16-10-2005) | Formula 1 2002 | Formula One |
| 2001 | 3 (56 Pts) | Ferrari (Employed between: 12-03-2000 - 16-10-2005) | Formula 1 2001 | Formula One |
| 2000 | 4 (62 Pts) | Ferrari (Employed between: 12-03-2000 - 16-10-2005) | Formula 1 2000 | Formula One |
| 1999 | 7 (21 Pts) | Stewart Grand Prix (Employed between: 09-03-1997 - 31-10-1999) | Formula 1 1999 | Formula One |
| 1998 | 12 (4 Pts) | Stewart Grand Prix (Employed between: 09-03-1997 - 31-10-1999) | Formula 1 1998 | Formula One |
| 1997 | 14 (6 Pts) | Stewart Grand Prix (Employed between: 09-03-1997 - 31-10-1999) | Formula 1 1997 | Formula One |
| 1996 | 8 (14 Pts) | Jordan Grand Prix (Employed between: 14-03-1993 - 13-10-1996) | Formula 1 1996 | Formula One |
| 1995 | 11 (11 Pts) | Jordan Grand Prix (Employed between: 14-03-1993 - 13-10-1996) | Formula 1 1995 | Formula One |
| 1994 | 6 (19 Pts) | Jordan Grand Prix (Employed between: 14-03-1993 - 13-10-1996) | Formula 1 1994 | Formula One |
| 1993 | 17 (2 Pts) | Jordan Grand Prix (Employed between: 14-03-1993 - 13-10-1996) | Formula 1 1993 | Formula One |
| 1992 | 3 (27 Pts) | Il Barone Rampante (Employed between: 10-05-1992 - 18-10-1992) | F3000 International Championship 1992 | F3000 |
Participated in other events:
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.