Firstname: Ryan
Lastname: Newman
Age: 48
Born on: 08-12-1977
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Ryan Newman
Ryan Newman was born on 08-12-1977 in United States of America and currently has the age of 48 . He is racing with a license from United States of America. He competed in 1221 races (#30 in the world) in 34 championships in 3 competitions. He has won 25 races (# 151 in the world) in his career.
The numbers...
Events
Participated in 818 events (Ranking: #30) and won 25 events (Ranking #151)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won Nascar Cup Series Daytona 500 at the age of 22 and won Toyota Save Mart 350 at the age of 46
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2023 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 13-05-2023 - 03-09-2023) | NASCAR Cup Series 2023 | Stock Car | |
| 2023 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 15-09-2023 - 05-11-2023) | NASCAR Cup Series 2023 | Stock Car | |
| 2023 | MBM Motorsports (MBM Motorsport) (Employed between: 20-10-2023 - 21-10-2023) | NASCAR Xfinity Series 2023 | Stock Car | |
| 2021 | Roush Fenway Racing (Roush Racing) (Employed between: 09-02-2019 - 07-11-2021) | Nascar Cup Series 2021 | Stock Car | |
| 2021 | Diversified Custom Concepts (Employed between: 26-03-2021 - 28-03-2021) | NASCAR Truck Series 2021 | Pickup Truck Racing | |
| 2020 | Roush Fenway Racing (Roush Racing) (Employed between: 09-02-2019 - 07-11-2021) | Nascar Cup Series 2020 | Stock Car | |
| 2019 | Roush Fenway Racing (Roush Racing) (Employed between: 09-02-2019 - 07-11-2021) | Nascar Cup Series 2019 | Stock Car | |
| 2018 | Richard Childress Racing (Employed between: 21-02-2014 - 18-11-2018) | Nascar Cup Series 2018 | Stock Car | |
| 2017 | Richard Childress Racing (Employed between: 21-02-2014 - 18-11-2018) | Nascar Cup Series 2017 | Stock Car | |
| 2016 | Richard Childress Racing (Employed between: 21-02-2014 - 18-11-2018) | Nascar Cup Series 2016 | Stock Car | |
| 2015 | Richard Childress Racing (Employed between: 21-02-2014 - 18-11-2018) | Nascar Cup Series 2015 | Stock Car | |
| 2014 | Richard Childress Racing (Employed between: 21-02-2014 - 18-11-2018) | Nascar Cup Series 2014 | Stock Car | |
| 2013 | Stewart-Haas Racing (Employed between: 14-02-2009 - 17-11-2013) | Nascar Cup Series 2013 | Stock Car | |
| 2012 | Stewart-Haas Racing (Employed between: 14-02-2009 - 17-11-2013) | Nascar Cup Series 2012 | Stock Car | |
| 2012 | Turner Motorsports (Turner) (Employed between: 02-11-2012 - 03-11-2012) | NASCAR Xfinity Series 2012 | Stock Car | |
| 2011 | Stewart-Haas Racing (Employed between: 14-02-2009 - 17-11-2013) | Nascar Cup Series 2011 | Stock Car | |
| 2011 | Turner Motorsports (Turner) (Employed between: 25-02-2011 - 26-02-2011) | NASCAR Xfinity Series 2011 | Stock Car | |
| 2010 | Stewart-Haas Racing (Employed between: 14-02-2009 - 17-11-2013) | Nascar Cup Series 2010 | Stock Car | |
| 2010 | Phoenix Racing (Employed between: 07-08-2009 - 15-10-2010) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2009 | Kevin Harvick, Inc. (Employed between: 14-11-2008 - 21-11-2009) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2009 | Stewart-Haas Racing (Employed between: 14-02-2009 - 17-11-2013) | Nascar Cup Series 2009 | Stock Car | |
| 2009 | JR Motorsports (Employed between: 29-05-2009 - 21-08-2009) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2009 | Phoenix Racing (Employed between: 07-08-2009 - 15-10-2010) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2008 | Penske Racing (Team Penske) (Employed between: 05-11-2000 - 16-11-2008) | Nascar Cup Series 2008 | Stock Car | |
| 2008 | Fitz Motorsports (Employed between: 08-08-2008 - 09-08-2008) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2008 | Kevin Harvick, Inc. (Employed between: 14-11-2008 - 21-11-2009) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2007 | Penske Racing (Team Penske) (Employed between: 05-11-2000 - 16-11-2008) | Nascar Cup Series 2007 | Stock Car | |
| 2007 | Penske Racing (Team Penske) (Employed between: 05-11-2000 - 16-11-2008) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2006 | Penske Racing (Team Penske) (Employed between: 05-11-2000 - 16-11-2008) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Penske Racing (Team Penske) (Employed between: 05-11-2000 - 16-11-2008) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2005 | Penske Racing (Team Penske) (Employed between: 05-11-2000 - 16-11-2008) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | Penske Racing (Team Penske) (Employed between: 05-11-2000 - 16-11-2008) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2004 | Penske Racing South (Team Penske) (Employed between: 05-11-2000 - 16-11-2008) | Nascar Cup Series 2004 | Stock Car | |
| 2003 | Penske Racing South (Team Penske) (Employed between: 05-11-2000 - 16-11-2008) | Nascar Cup Series 2003 | Stock Car | |
| 2002 | Penske Racing (Team Penske) (Employed between: 05-11-2000 - 16-11-2008) | Nascar Cup Series 2002 | Stock Car | |
| 2001 | Penske Racing (Team Penske) (Employed between: 05-11-2000 - 16-11-2008) | Nascar Cup Series 2001 | Stock Car | |
| 2001 | Penske Kranefuss Racing (Team Penske) (Employed between: 05-11-2000 - 16-11-2008) | NASCAR Xfinity Series 2001 | Stock Car | |
| 2000 | Penske Kranefuss Racing (Team Penske) (Employed between: 05-11-2000 - 16-11-2008) | Nascar Cup Series 2000 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.