Firstname: Tomas
Lastname: Enge
Age: 49
Born on: 11-09-1976
Nationality: Czech
Country of Birth: Czech Republic
Country of License: Czech Republic
Also known as: Tomáš Enge
Tomas Enge
Tomas Enge was born on 11-09-1976 in Czech Republic and currently has the age of 49 . He is racing with a license from Czech Republic. He competed in 345 races (#407 in the world) in 30 championships in 10 competitions. He has won 19 races (# 228 in the world) in his career.
The numbers...
Events
Participated in 269 events (Ranking: #407) and won 19 events (Ranking #228)
Triple Crown
- 2006 Indy Car Series Indianapolis 500 won at 28-05-2006
- Grand Prix de Monaco 2001 won at 27-05-2001
Age
Won Motorsport Arena Oschersleben at the age of 22 and won Oschersleben at the age of 46
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2021 | Tower Motorsport by Starworks (Starworks Motorsport) (Employed between: 29-01-2011 - 29-01-2011) | IMSA SportsCar Championship 2021 | LMP2 | |
| 2021 | BUGGYRA ZERO MILEAGE RACING (Employed between: 02-01-2021 - 15-01-2021) | Dakar 2021 Side-By-Side | Rally Raid Side-by-Sides T3.1 | |
| 2020 | Tower Motorsport by Starworks (Starworks Motorsport) (Employed between: 29-01-2011 - 29-01-2011) | IMSA SportsCar Championship 2020 | LMP2 | |
| 2019 | Starworks Motorsport (Employed between: 29-01-2011 - 29-01-2011) | IMSA SportsCar Championship 2019 | GT Daytona | |
| 2015 | Reiter Vattana Motorsport (Vattana Motorsport) (Employed between: 20-06-2015 - 21-06-2015) | Super GT 2015 | Super GT | |
| 2014 | Reiter Engineering (Employed between: 12-04-2014 - 13-04-2014) | GT World Challenge Europe 2014 | Pro Cup | |
| 2011 | Peugeot Sport (Employed between: 08-05-2009 - 10-05-2009) | European Le Mans Series 2011 | LMP1 | |
| 2009 | Aston Martin Racing (Employed between: 19-06-2005 - 03-04-2011) | European Le Mans Series 2009 | LMP1 | |
| 2009 | Peugeot Sport (Employed between: 08-05-2009 - 10-05-2009) | European Le Mans Series 2009 | LMP1 | |
| 2008 | Team Modena (Employed between: 04-04-2008 - 14-09-2008) | European Le Mans Series 2008 | GT1 | |
| 2008 | IPB Spartak Racing (Reiter Engineering) (Employed between: 31-07-2008 - 01-10-2017) | FIA GT Championship 2008 | GT1 | |
| 2008 | Peugeot Sport (Employed between: 08-05-2009 - 10-05-2009) | European Le Mans Series 2008 | LMP1 | |
| 2007 | 22 (9 Pts) | A1 Team Czech Republic (Charouz Racing System) (Charouz Racing System) (Employed between: 09-10-2005 - 13-06-2009) | A1 Grand Prix 2007-2008 | A1 Grand Prix |
| 2007 | Aston Martin Racing BMS (BMS Scuderia Italia) (Employed between: 27-07-2006 - 30-07-2006) | FIA GT Championship 2007 | GT1 | |
| 2007 | Scuderia Ecosse (Ecurie Ecosse) (Employed between: 24-03-2007 - 29-07-2007) | FIA GT Championship 2007 | GT2 | |
| 2007 | RBImmo Racing Team (Konrad Motorsport) (Employed between: 22-09-2007 - 23-09-2007) | FIA GT Championship 2007 | GT1 | |
| 2007 | Team Modena (Employed between: 04-04-2008 - 14-09-2008) | European Le Mans Series 2007 | GT1 | |
| 2007 | Peugeot Sport (Employed between: 08-05-2009 - 10-05-2009) | European Le Mans Series 2007 | LMP1 | |
| 2006 | 14 (22 Pts) | A1 Team Czech Republic (Charouz Racing System) (Charouz Racing System) (Employed between: 09-10-2005 - 13-06-2009) | A1 Grand Prix 2006-2007 | A1 Grand Prix |
| 2006 | Cheever Racing (Employed between: 20-04-2006 - 22-04-2006) | Indy Car Series 2006 | Single Seater | |
| 2006 | Aston Martin Racing BMS (BMS Scuderia Italia) (Employed between: 27-07-2006 - 30-07-2006) | FIA GT Championship 2006 | GT1 | |
| 2006 | Scuderia Ecosse (Ecurie Ecosse) (Employed between: 24-03-2007 - 29-07-2007) | FIA GT Championship 2006 | GT2 | |
| 2005 | Panther Racing (Employed between: 04-03-2005 - 16-10-2005) | Indy Car Series 2005 | Single Seater | |
| 2005 | 10 (56 Pts) | A1 Team Czech Republic (Charouz Racing System) (Charouz Racing System) (Employed between: 09-10-2005 - 13-06-2009) | A1 Grand Prix 2005-2006 | A1 Grand Prix |
| 2004 | 4 (34 Pts) | ma-con (Employed between: 23-04-2004 - 11-09-2004) | F3000 International Championship 2004 | F3000 |
| 2004 | Larbre Compétition (Employed between: 10-09-2004 - 12-09-2004) | European Le Mans Series 2004 | GTS | |
| 2004 | Patrick Racing (Employed between: 03-10-2004 - 17-10-2004) | Indy Car Series 2004 | Single Seater | |
| 2003 | MenX Racing (Employed between: 06-04-2003 - 10-07-2005) | FIA GT Championship 2003 | N-GT | |
| 2002 | 3 (58 Pts) | Arden International (Employed between: 30-03-2002 - 14-09-2002) | F3000 International Championship 2002 | F3000 |
| 2002 | BMS Scuderia Italia (Employed between: 19-05-2002 - 19-05-2002) | FIA GT Championship 2002 | GT | |
| 2001 | 2 (49 Pts) | Coca-Cola Nordic Racing (Employed between: 30-03-2001 - 01-09-2001) | F3000 International Championship 2001 | F3000 |
| 2001 | Coca-Cola Racing Team (Team I.S.R.) (Employed between: 16-04-2001 - 01-05-2001) | FIA GT Championship 2001 | N-GT | |
| 2001 | 25 (0 Pts) | Prost Grand Prix (Employed between: 16-09-2001 - 14-10-2001) | Formula 1 2001 | Formula One |
| 2000 | 6 (15 Pts) | West Competition (Employed between: 08-04-2000 - 26-08-2000) | F3000 International Championship 2000 | F3000 |
| 1999 | 11 (6 Pts) | World Racing Team Fina (Employed between: 01-05-1999 - 25-09-1999) | F3000 International Championship 1999 | F3000 |
| 1998 | 24 (1 Pts) | Auto Sport Racing (Employed between: 01-08-1998 - 26-09-1998) | F3000 International Championship 1998 | F3000 |
Participated in other events:
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.