Firstname: Joe
Lastname: Ruttman
Age: 81
Born on: 28-10-1944
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Joe Ruttman
Joe Ruttman was born on 28-10-1944 in United States of America and currently has the age of 81 . He is racing with a license from United States of America. Joe Ruttman is a brother of Troy Ruttman. He competed in 939 races (#465 in the world) in 29 championships in 2 competitions. He has won 1 races (# 1981 in the world) in his career.
The numbers...
Events
Participated in 246 events (Ranking: #465) and won 1 events (Ranking #1981)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won Nascar Cup Series Riverside at the age of 18 and won NASCAR Xfinity Series Richmond at the age of 65
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2009 | E.O.C. Motorsports (Employed between: 20-03-2009 - 25-07-2009) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2005 | Sadler Racing (Sadler Motorsports) (Employed between: 30-04-2005 - 30-04-2005) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2004 | Phoenix Racing (Employed between: 16-06-2001 - 26-09-2004) | Nascar Cup Series 2004 | Stock Car | |
| 2002 | Phoenix Racing (Employed between: 16-06-2001 - 26-09-2004) | NASCAR Xfinity Series 2002 | Stock Car | |
| 2001 | Phoenix Racing (Employed between: 16-06-2001 - 26-09-2004) | NASCAR Xfinity Series 2001 | Stock Car | |
| 1995 | Hover Motorsports (Employed between: 09-10-1994 - 19-02-1995) | Nascar Cup Series 1995 | Stock Car | |
| 1994 | Melling Racing (Employed between: 20-02-1994 - 20-02-1994) | Nascar Cup Series 1994 | Stock Car | |
| 1994 | Hover Motorsports (Employed between: 09-10-1994 - 19-02-1995) | Nascar Cup Series 1994 | Stock Car | |
| 1993 | Moroso Racing (Employed between: 24-05-1992 - 30-05-1993) | Nascar Cup Series 1993 | Stock Car | |
| 1993 | Moroso Racing (Employed between: 24-05-1992 - 30-05-1993) | NASCAR Xfinity Series 1993 | Stock Car | |
| 1992 | Moroso Racing (Employed between: 24-05-1992 - 30-05-1993) | Nascar Cup Series 1992 | Stock Car | |
| 1991 | RahMoc Enterprises (Employed between: 17-02-1991 - 17-11-1991) | Nascar Cup Series 1991 | Stock Car | |
| 1990 | Privateer - United States of America (Employed between: 15-05-1982 - 18-02-1990) | Nascar Cup Series 1990 | Stock Car | |
| 1989 | Privateer - United States of America (Employed between: 15-05-1982 - 18-02-1990) | Nascar Cup Series 1989 | Stock Car | |
| 1989 | Baker-Schiff Racing (Employed between: 11-06-1989 - 11-06-1989) | Nascar Cup Series 1989 | Stock Car | |
| 1988 | Bob Clark Motorsports (Employed between: 29-05-1988 - 14-08-1988) | Nascar Cup Series 1988 | Stock Car | |
| 1988 | Barkdoll Motorsports (Employed between: 09-10-1988 - 06-11-1988) | Nascar Cup Series 1988 | Stock Car | |
| 1988 | Winkle Motorsports (Employed between: 23-10-1988 - 23-10-1988) | Nascar Cup Series 1988 | Stock Car | |
| 1987 | Privateer - United States of America (Employed between: 03-05-1987 - 03-05-1987) | Nascar Cup Series 1987 | Stock Car | |
| 1987 | RahMoc Enterprises (Employed between: 25-10-1987 - 22-11-1987) | Nascar Cup Series 1987 | Stock Car | |
| 1986 | King Racing (Employed between: 16-02-1986 - 16-11-1986) | Nascar Cup Series 1986 | Stock Car | |
| 1985 | Whitaker Racing (Employed between: 06-10-1984 - 31-08-1985) | NASCAR Xfinity Series 1985 | Stock Car | |
| 1985 | Morgan-McClure Motorsports (Employed between: 21-10-1984 - 03-11-1985) | Nascar Cup Series 1985 | Stock Car | |
| 1984 | Benfield Racing (Employed between: 20-02-1983 - 07-10-1984) | Nascar Cup Series 1984 | Stock Car | |
| 1984 | Whitaker Racing (Employed between: 06-10-1984 - 31-08-1985) | NASCAR Xfinity Series 1984 | Stock Car | |
| 1984 | Morgan-McClure Motorsports (Employed between: 21-10-1984 - 03-11-1985) | Nascar Cup Series 1984 | Stock Car | |
| 1983 | Privateer - United States of America (Employed between: 15-05-1982 - 18-02-1990) | NASCAR Xfinity Series 1983 | Stock Car | |
| 1983 | Benfield Racing (Employed between: 20-02-1983 - 07-10-1984) | Nascar Cup Series 1983 | Stock Car | |
| 1982 | Privateer - United States of America (Employed between: 15-11-1980 - 28-03-1982) | Nascar Cup Series 1982 | Stock Car | |
| 1982 | RahMoc Enterprises (Employed between: 18-04-1982 - 07-11-1982) | Nascar Cup Series 1982 | Stock Car | |
| 1982 | Privateer - United States of America (Employed between: 15-05-1982 - 18-02-1990) | NASCAR Xfinity Series 1982 | Stock Car | |
| 1982 | Harry Ranier Motorsports (Employed between: 21-11-1982 - 21-11-1982) | Nascar Cup Series 1982 | Stock Car | |
| 1981 | Privateer - United States of America (Employed between: 15-11-1980 - 28-03-1982) | Nascar Cup Series 1981 | Stock Car | |
| 1980 | Privateer - United States of America (Employed between: 15-11-1980 - 28-03-1982) | Nascar Cup Series 1980 | Stock Car | |
| 1977 | Privateer - United States of America (Employed between: 20-11-1977 - 20-11-1977) | Nascar Cup Series 1977 | Stock Car | |
| 1964 | Privateer - United States of America (Employed between: 20-01-1963 - 19-01-1964) | Nascar Cup Series 1964 | Stock Car | |
| 1963 | Privateer - United States of America (Employed between: 20-01-1963 - 19-01-1964) | Nascar Cup Series 1963 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.