Firstname: Troy
Lastname: Ruttman
Age: 67
Born on: 11-03-1930
Died on: 19-05-1997
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Troy Ruttman ✝
Troy Ruttman was born on 11-03-1930 in United States of America and he passed away on 19-05-1997 . He is racing with a license from United States of America. Troy Ruttman is a brother of Joe Ruttman. He competed in 400 races (#2314 in the world) in 24 championships in 3 competitions. He has won 1 races (# 1827 in the world) in his career.
The numbers...
Events
Participated in 64 events (Ranking: #2314) and won 1 events (Ranking #1827)
Triple Crown
- 1964 Indianapolis 500 won at 30-05-1964
- 1960 Monaco Grand Prix won at 29-05-1960
Age
Won 1949 Arlington 100 at the age of 19 and won Nascar Cup Series Hickory at the age of 35
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 1964 | Nichels Engineering (Nichels) (Employed between: 19-01-1964 - 19-01-1964) | Nascar Cup Series 1964 | Stock Car | |
| 1964 | 26 (160 Pts) | Privateer - United States of America (Employed between: 19-04-1964 - 19-07-1964) | USAC Gold Crown Series 1964 | Champ Car |
| 1963 | Privateer - United States of America (Employed between: 30-10-1949 - 22-09-1963) | Nascar Cup Series 1963 | Stock Car | |
| 1963 | 11 (580 Pts) | Privateer - United States of America (Employed between: 30-10-1949 - 22-09-1963) | USAC Gold Crown Series 1963 | Champ Car |
| 1962 | Privateer - United States of America (Employed between: 30-10-1949 - 22-09-1963) | Nascar Cup Series 1962 | Stock Car | |
| 1962 | 15 (280 Pts) | Privateer - United States of America (Employed between: 30-10-1949 - 22-09-1963) | USAC Gold Crown Series 1962 | Champ Car |
| 1962 | 15 (280 Pts) | Jim Robbins (Employed between: 30-05-1962 - 19-08-1962) | USAC Gold Crown Series 1962 | Champ Car |
| 1961 | 23 (140 Pts) | Privateer - United States of America (Employed between: 30-10-1949 - 22-09-1963) | USAC Gold Crown Series 1961 | Champ Car |
| 1960 | 52 (0 Pts) | Privateer - United States of America (Employed between: 30-10-1949 - 22-09-1963) | USAC Gold Crown Series 1960 | Champ Car |
| 1960 | 69 (0 Pts) | Watson-Offenhauser (Employed between: 30-05-1957 - 30-05-1960) | Formula 1 1960 | Formula One |
| 1958 | 48 (0 Pts) | Maserati (Employed between: 06-07-1958 - 06-07-1958) | Formula 1 1958 | Formula One |
| 1958 | 55 (0 Pts) | Viking Craft (Viking Trailer) (Employed between: 26-10-1958 - 26-10-1958) | USAC Gold Crown Series 1958 | Champ Car |
| 1957 | 36 (30 Pts) | Privateer - United States of America (Employed between: 30-10-1949 - 22-09-1963) | USAC Gold Crown Series 1957 | Champ Car |
| 1957 | 45 (0 Pts) | Watson-Offenhauser (Employed between: 30-05-1957 - 30-05-1960) | Formula 1 1957 | Formula One |
| 1957 | 36 (30 Pts) | John Zink (Employed between: 09-06-1957 - 25-08-1957) | USAC Gold Crown Series 1957 | Champ Car |
| 1956 | 63 (0 Pts) | Kurtis Kraft (Employed between: 30-05-1951 - 30-05-1956) | Formula 1 1956 | Formula One |
| 1956 | 44 (0 Pts) | John Zink (Employed between: 30-05-1956 - 30-05-1956) | USAC Gold Crown Series 1956 | Champ Car |
| 1956 | 44 (0 Pts) | Roger Wolcott (Employed between: 10-06-1956 - 10-06-1956) | USAC Gold Crown Series 1956 | Champ Car |
| 1954 | 7 (15 Pts) | Kurtis Kraft (Employed between: 30-05-1951 - 30-05-1956) | Formula 1 1954 | Formula One |
| 1954 | 18 (447 Pts) | Automobile Shippers (Auto Shippers) (Employed between: 31-05-1954 - 31-05-1954) | USAC Gold Crown Series 1954 | Champ Car |
| 1954 | 18 (447 Pts) | Bessie Lee Paoli (Employed between: 05-06-1954 - 05-06-1954) | USAC Gold Crown Series 1954 | Champ Car |
| 1954 | 18 (447 Pts) | Sid Street (Employed between: 04-07-1954 - 04-07-1954) | USAC Gold Crown Series 1954 | Champ Car |
| 1952 | 2 (1410 Pts) | Privateer - United States of America (Employed between: 30-10-1949 - 22-09-1963) | USAC Gold Crown Series 1952 | Champ Car |
| 1952 | 8 (8 Pts) | Kuzma (Employed between: 30-05-1952 - 30-05-1952) | Formula 1 1952 | Formula One |
| 1952 | 2 (1410 Pts) | J.C. Agajanian (Employed between: 04-07-1952 - 16-08-1952) | USAC Gold Crown Series 1952 | Champ Car |
| 1951 | 40 (80 Pts) | Privateer - United States of America (Employed between: 30-10-1949 - 22-09-1963) | USAC Gold Crown Series 1951 | Champ Car |
| 1951 | 48 (0 Pts) | Kurtis Kraft (Employed between: 30-05-1951 - 30-05-1956) | Formula 1 1951 | Formula One |
| 1951 | 40 (80 Pts) | John Zink (Employed between: 18-08-1951 - 18-08-1951) | USAC Gold Crown Series 1951 | Champ Car |
| 1951 | 40 (80 Pts) | Hart Fullerton (Employed between: 21-10-1951 - 21-10-1951) | USAC Gold Crown Series 1951 | Champ Car |
| 1950 | 39 (60 Pts) | Privateer - United States of America (Employed between: 30-10-1949 - 22-09-1963) | USAC Gold Crown Series 1950 | Champ Car |
| 1950 | 64 (0 Pts) | Lesovsky (Employed between: 30-05-1950 - 30-05-1950) | Formula 1 1950 | Formula One |
| 1949 | 35 (110 Pts) | Ray Carter (Carter Motorsports) (Employed between: 24-04-1949 - 30-05-1949) | USAC Gold Crown Series 1949 | Champ Car |
| 1949 | 35 (110 Pts) | Robert Flavell (Flavell-Duffy) (Employed between: 05-06-1949 - 05-06-1949) | USAC Gold Crown Series 1949 | Champ Car |
| 1949 | 35 (110 Pts) | Privateer - United States of America (Employed between: 30-10-1949 - 22-09-1963) | USAC Gold Crown Series 1949 | Champ Car |
| 1949 | 35 (110 Pts) | Bowes Seal Fast (Bowes Seal Fast Racing) (Employed between: 06-11-1949 - 06-11-1949) | USAC Gold Crown Series 1949 | Champ Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.